Sun, Bing, Li, Fei, Feng, Fanbo, Wan, Kai, Zhou, Kaiming and Zhang, Zuxing (2023). Fabrication of Optical Stretchable Curvature Sensors With High Linearity. Journal of Lightwave Technology, 41 (19), pp. 6423-6427.
Abstract
This article presents an optical approach for fabricating stretchable curvature sensors that possess a high degree of reproducibility, can detect diverse curvatures, and can accommodate large strain ranges, while also being cost-effective and straightforward. The method involves the removal of the cladding and core of a single-mode fiber via a side-polishing technique, followed by encapsulation in a PDMS film with hundreds of micros. The resulting structure permits multimode interference effects that enable the sensor to exhibit high linearity and minimal hysteresis in its sensitive and reversible detection of bending deformations. Additionally, the unique mechanical and sensing properties of the sensor make it well-suited for integration into clothing or placement on skin surfaces to monitor a range of human activities, from subtle physiological signals such as wrist pulses to extensive motions involving joint bending and hand gestures.
Publication DOI: | https://doi.org/10.1109/JLT.2023.3311543 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) College of Engineering & Physical Sciences |
Additional Information: | Funding: This work was supported in part by the China Association for Science and Technology (CAST) through Outstanding Chinese and Foreign Youth Exchange Program, in part by Jiangsu Province Science and Technology, in part by Association Youth Science and Technology Talent Promotion, in part by the Nanjing University of Posts and Telecommunications (Dingxin) through 1311 Talents Program, in part by the Science Foundation of Nanjing University of Posts and Telecommunications under Grants NY219046 and NY222139, and in part by Marie Skłodowska-Curie Individual Fellowships in the European Union’s Horizon 2020 Research and Innovation Programme under Grant 891685 Copyright © 2023 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
Uncontrolled Keywords: | Bending,Curvature,Optical fiber sensors,Optical fibers,Optical films,Optical sensors,PDMS film,Sensors,Strain,multimode interference,side-polishing,Atomic and Molecular Physics, and Optics |
Publication ISSN: | 0733-8724 |
Last Modified: | 02 Dec 2024 08:59 |
Date Deposited: | 21 Nov 2023 13:28 |
Full Text Link: | |
Related URLs: |
https://ieeexpl ... cument/10243096
(Publisher URL) http://www.scop ... tnerID=8YFLogxK (Scopus URL) |
PURE Output Type: | Article |
Published Date: | 2023-10-01 |
Published Online Date: | 2023-09-07 |
Accepted Date: | 2023-08-26 |
Authors: |
Sun, Bing
Li, Fei Feng, Fanbo Wan, Kai Zhou, Kaiming ( 0000-0002-6011-1912) Zhang, Zuxing |