Alankar, Bhavya, Sharma, Gaurav, Kaur, Harleen, Valverde, Raul and Chang, Victor (2020). Experimental setup for investigating the efficient load balancing algorithms on virtual cloud. Sensors (Switzerland), 20 (24),
Abstract
Cloud computing has emerged as the primary choice for developers in developing applications that require high-performance computing. Virtualization technology has helped in the distribution of resources to multiple users. Increased use of cloud infrastructure has led to the challenge of developing a load balancing mechanism to provide optimized use of resources and better performance. Round robin and least connections load balancing algorithms have been developed to allocate user requests across a cluster of servers in the cloud in a time-bound manner. In this paper, we have applied the round robin and least connections approach of load balancing to HAProxy, virtual machine clusters and web servers. The experimental results are visualized and summarized using Apache Jmeter and a further comparative study of round robin and least connections is also depicted. Experimental setup and results show that the round robin algorithm performs better as compared to the least connections algorithm in all measuring parameters of load balancer in this paper.
Publication DOI: | https://doi.org/10.3390/s20247342 |
---|---|
Divisions: | College of Business and Social Sciences > Aston Business School College of Business and Social Sciences > Aston Business School > Operations & Information Management |
Funding Information: | Funding: This research work was catalyzed and supported by the National Council for Science and Technology Communications (NCSTC), Department of Science and Technology (DST), Ministry of Science and Technology (Govt. of India), New Delhi, India [grant rec |
Additional Information: | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). Funding Information: Funding: This research work was catalyzed and supported by the National Council for Science and Technology Communications (NCSTC), Department of Science and Technology (DST), Ministry of Science and Technology (Govt. of India), New Delhi, India [grant recipient: Dr. Harleen Kaur and grant No. 5753/IFD/2015-16]. This work is supported by VC Research (VCR 0000110) for Prof. Chang |
Uncontrolled Keywords: | Apache Jmeter,Cloud computing,HAProxy,Least connections,Load balancing/balancer,Round robin,Virtual machine,Analytical Chemistry,Biochemistry,Atomic and Molecular Physics, and Optics,Instrumentation,Electrical and Electronic Engineering |
Publication ISSN: | 1424-8220 |
Last Modified: | 19 Nov 2024 18:48 |
Date Deposited: | 10 Jun 2022 08:39 |
Full Text Link: | |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) https://www.mdp ... 8220/20/24/7342 (Publisher URL) |
PURE Output Type: | Article |
Published Date: | 2020-12-21 |
Accepted Date: | 2020-12-16 |
Authors: |
Alankar, Bhavya
Sharma, Gaurav Kaur, Harleen Valverde, Raul Chang, Victor ( 0000-0002-8012-5852) |