Zubel, Michal, Fasano, A., Woyessa, Getinet, Min, Rui, Leal-Junio, Arnaldo, Theodosiou, A., Marques, C.A.F., Bang, Ole, Ortega, Beatriz, Kalli, Kyriacos, Frizera-Neto, A., Pontes, M.J. and Sugden, Kate (2020). Bragg gratings inscribed in solid-core microstructured single-mode polymer optical fiber drawn from a 3D-printed polycarbonate preform. IEEE Sensors Journal, 20 (21), 12744 - 12757.
Abstract
This paper reports the first microstructured solid-core fiber drawn from a 3D-printed preform and the first fiber Bragg gratings inscribed in a fiber of this type. The presented fiber is made of polycarbonate and displays single-mode behavior. The fiber attenuation was the lowest reported so far for a POF drawn from a 3D-printed preform across a broad range of wavelengths. In addition, extensive fiber characterization results are presented and discussed including: fiber attenuation, mode simulations, dynamic thermomechanical analysis and thermo-optic coefficient. Fiber Bragg gratings are successfully inscribed in the produced fiber using three different lasers: a continuous wave helium-cadmium laser, a pulsed femtosecond frequency doubled ytterbium laser and ultra-violet nanosecond krypton fluoride laser. Mechanical testing of the fiber showed that the 3D printing approach did not introduce any unexpected or undesirable characteristics. Index Terms— Fiber optics sensors, fiber Bragg gratings, microstructured fibers, fiber characterization, additive layer manufacturing, 3D printing, fused deposition modeling.
Publication DOI: | https://doi.org/10.1109/JSEN.2020.3003469 |
---|---|
Divisions: | College of Engineering & Physical Sciences Aston University (General) |
Additional Information: | © 2020 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. Funding: The research leading to these results has received funding from the People Program (Marie Curie Actions) of the European Union's Seventh Framework Program FP7/2007-2013/ under REA grant agreement n° 608382. C. A. F. Marques acknowledges FCT through programs UID/EEA/50008/2013, UID/CTM/50025/2019 and SAICTPAC/0036/2015 and by the National Funds through the Fundação para a Ciência e a Tecnologia / Ministério da Educação e Ciência, and the European Regional Development Fund under the PT2020 Partnership Agreement. This work is also funded by national funds (OE), through FCT – Fundação para a Ciência e a Tecnologia, I.P., in the scope of the framework contract foreseen in the numbers 4, 5 and 6 of the article 23, of the Decree-Law 57/2016, of August 29, changed by Law 57/2017, of July 19 |
Uncontrolled Keywords: | 3D printing,Fiber optics sensors,additive layer manufacturing,fiber Bragg gratings,fiber characterization,fused deposition modeling,microstructured fibers,Instrumentation,Electrical and Electronic Engineering |
Publication ISSN: | 1558-1748 |
Last Modified: | 22 Nov 2024 08:13 |
Date Deposited: | 22 Jun 2020 10:15 |
Full Text Link: | |
Related URLs: |
https://ieeexpl ... ocument/9120041
(Publisher URL) http://www.scop ... tnerID=8YFLogxK (Scopus URL) |
PURE Output Type: | Article |
Published Date: | 2020-11-01 |
Published Online Date: | 2020-06-18 |
Accepted Date: | 2020-06-18 |
Authors: |
Zubel, Michal
Fasano, A. Woyessa, Getinet Min, Rui Leal-Junio, Arnaldo Theodosiou, A. Marques, C.A.F. Bang, Ole Ortega, Beatriz Kalli, Kyriacos Frizera-Neto, A. Pontes, M.J. Sugden, Kate ( 0000-0001-6323-1082) |