Sun, Zhongyuan, Yan, Zhijun, Mou, Chengbo, Wang, Xiangchuan, Li, Jianfeng and Zhang, Lin (2014). All-fiber loading sensor based on 45° and 81° tilted fiber gratings. IN: 23rd international conference on Optical Fibre Sensors. López-Higuera, José Miguel; Jones, Julian; López-Amo, Manuel and Santos, José Luis (eds) Proceedings of SPIE . ESP: SPIE.
Abstract
Cardiovascular health of the human population is a major concern for medical clinicians, with cardiovascular diseases responsible for 48% of all deaths worldwide, according to the World Health Organisation. Therefore the development of new practicable and economical diagnostic tools to scrutinise the cardiovascular health of humans is a major driver for clinicians. We offer a new technique to obtain seismocardiographic signals covering both ballistocardiography (below 20Hz) and audible heart sounds (20Hz upwards). The detection scheme is based upon an array of curvature/displacement sensors using fibre optic long period gratings interrogated using a variation of the derivative spectroscopy interrogation technique.
Publication DOI: | https://doi.org/10.1117/12.2059096 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) Aston University (General) |
Additional Information: | Zhongyuan Sun ; Zhijun Yan ; Chengbo Mou ; Xiangchuan Wang ; Jianfeng Li and Lin Zhang, "All-fiber loading sensor based on 45° and 81° tilted fiber gratings ", Proc. SPIE 9157, 23rd International Conference on Optical Fibre Sensors, 91577Q (June 2, 2014). Copyright 2014 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic electronic or print reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. DOI: http://dx.doi.org/10.1117/12.2059096 |
Event Title: | 23rd international conference on Optical Fibre Sensors |
Event Type: | Other |
Event Dates: | 2014-06-02 - 2014-06-06 |
Uncontrolled Keywords: | all fiber sensor system,loading sensor,optical fiber,tilted fiber grating,Applied Mathematics,Computer Science Applications,Electrical and Electronic Engineering,Electronic, Optical and Magnetic Materials,Condensed Matter Physics |
ISBN: | 978-1-6284-1175-1 |
Last Modified: | 12 Dec 2024 08:37 |
Date Deposited: | 12 May 2015 13:55 |
Full Text Link: |
http://proceedi ... ticleid=1877940 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2014-06-02 |
Authors: |
Sun, Zhongyuan
Yan, Zhijun Mou, Chengbo ( 0000-0001-6107-3439) Wang, Xiangchuan Li, Jianfeng Zhang, Lin ( 0000-0002-1691-5577) |