Bednyakova, A.E., Fedoruk, M.P., Harper, P. and Turitsyn, S.K. (2013). Hybrid gain-flattened and reduced power excursion scheme for distributed Raman amplification. Optics Express, 21 (24), pp. 29140-29144.
Abstract
We propose and evaluate through extensive numerical modelling a novel distributed hybrid amplification scheme combining first and second-order Raman pumping which gives reduced signal power excursion over a wide spatial-spectral range of 60 km × 80 nm in C + L-bands.
Publication DOI: | https://doi.org/10.1364/OE.21.029140 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) College of Engineering & Physical Sciences > Systems analytics research institute (SARI) Aston University (General) |
Additional Information: | © 2013 Optical Society of America. This paper was published in Optics Express and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/oe/abstract.cfm?URI=oe-21-24-29140. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. Funding: EPSRC project UNLOC (EP/J017582/1) and the Ministry of Education and Science of the Russian Federation (14.B25.31.0003). |
Publication ISSN: | 1094-4087 |
Last Modified: | 11 Nov 2024 08:13 |
Date Deposited: | 18 Aug 2014 14:05 |
Full Text Link: |
http://www.opti ... =oe-21-24-29140 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Article |
Published Date: | 2013-12-02 |
Published Online Date: | 2013-11-18 |
Authors: |
Bednyakova, A.E.
Fedoruk, M.P. Harper, P. ( 0000-0002-9495-9911) Turitsyn, S.K. ( 0000-0003-0101-3834) |