Chao, Ming C. (1979). The Effects of Composition on Weld Solidification Cracking in Low Alloy High Tensile Steels. PHD thesis, Aston University.
Abstract
A study was made of the effects of material composition on weld solidification cracking in the TIG arc welding of thin alloy steel sheet. The main points of this study included the effects of - oxygen, manganese, Mn/S and 0/S ratios on the sulphur induced cracking, and the possibility of predicting crack susceptibility based on the material composition. Materials for this study included a series of Fe-Mn-S-0 alloys and a series of SAE4130 experimental steels (both having a 23 factorial design with Mn, S and 0 each at high and low levels), and a number of commercial high tensile steels. The Huxley cracking test was employed for assessing the crack susceptibility of these steels. Oxygen analysis of weld and parent metals was made in order to determine the oxygen pick-up during welding. In addition examination of weld microstructure and detailed investigation of fresh weld crack surfaces were made in order to study the weld crack morphology...
Publication DOI: | https://doi.org/10.48780/publications.aston.ac.uk.00010117 |
---|---|
Divisions: | College of Engineering & Physical Sciences > School of Infrastructure and Sustainable Engineering > Chemical Engineering & Applied Chemistry |
Additional Information: | Copyright © Chao, Ming Cho, 1979. Chao, Ming Cho asserts their moral right to be identified as the author of this thesis. This copy of the thesis has been supplied on condition that anyone who consults it is understood to recognise that its copyright rests with its author and that no quotation from the thesis and no information derived from it may be published without appropriate permission or acknowledgement. If you have discovered material in Aston Publications Explorer which is unlawful e.g. breaches copyright, (either yours or that of a third party) or any other law, including but not limited to those relating to patent, trademark, confidentiality, data protection, obscenity, defamation, libel, then please read our Takedown Policy and contact the service immediately. |
Institution: | Aston University |
Uncontrolled Keywords: | composition,weld solidification,cracking,low alloy,high tensile,steel |
Last Modified: | 12 Mar 2025 12:38 |
Date Deposited: | 08 Dec 2010 10:48 |
Completed Date: | 1979-06 |
Authors: |
Chao, Ming C.
|