Nadeem, Talha Bin, Imran, Muhammad, Arshad, Adeel and Tandis, Emad (2026). Parametric study and design optimization of finned tube heat exchangers for enhanced indirect evaporative cooling. Thermal Science and Engineering Progress, 69 ,
Abstract
This study presents a comprehensive computational analysis, parametric study and optimization of a finned-tube heat exchanger (FTHE) integrating with Multi-Directional Wind Tower (MDWT) in Indirect Evaporative Cooling (IEC) applications aimed at improving thermal performance while minimizing pressure drop...
| Publication DOI: | https://doi.org/10.1016/j.tsep.2026.104481 |
|---|---|
| Divisions: | College of Engineering & Physical Sciences > School of Engineering and Technology > Mechanical, Biomedical & Design College of Engineering & Physical Sciences > School of Engineering and Technology |
| Funding Information: | The authors gratefully acknowledge the support provided by the Foreign Commonwealth and Development Office in the UK for funding the PhD research associated with this work. The technical and administrative assistance provided by the academic and research |
| Additional Information: | Crown Copyright © 2026 Published by Elsevier Ltd. This is an open access article under the CC BY license ( https://creativecommons.org/licenses/by/4.0/ ). |
| Publication ISSN: | 2451-9049 |
| Last Modified: | 16 Jan 2026 08:13 |
| Date Deposited: | 14 Jan 2026 17:07 |
| Full Text Link: | |
| Related URLs: |
https://www.sci ... 0077?via%3Dihub
(Publisher URL) |
PURE Output Type: | Article |
| Published Date: | 2026-01-07 |
| Published Online Date: | 2026-01-04 |
| Accepted Date: | 2026-01-02 |
| Authors: |
Nadeem, Talha Bin
Imran, Muhammad (
0000-0002-3057-1301)
Arshad, Adeel (
0000-0002-2727-2431)
Tandis, Emad (
0000-0002-3352-0171)
|
0000-0002-3057-1301