Cao, Zheng (2025). Is Globalization in Retreat? Cross-Country Evidence from a Spatial Analysis of Tourist Flows. Journal of Travel Research ,
Abstract
In recent years, international tourism has grappled with various impediments to cross-border activities triggered by geopolitical shifts. This study examines whether globalization is in retreat through the lens of international tourism. We employed spatial autoregressive models, in which several connectivity mechanisms are embedded, to analyze a global dataset of tourist flows. Our findings reveal that spatial dependence in tourism flows significantly weakened during the 2008 Global Financial Crisis and became increasingly driven by institutional factors, while the effects of trade links and geographical proximity diminished. This study contributes to the literature on tourism globalization by providing empirical evidence of the megatrends of deglobalization. For tourism firms operating under the assumption of ongoing globalization, these megatrends signal a significant change in the business environment. Firms should be prepared to reorient their market focus and reallocate their resources toward institutionally aligned regions in an evolving global landscape.
Publication DOI: | https://doi.org/10.1177/00472875251353488 |
---|---|
Divisions: | College of Business and Social Sciences > Aston Business School > Economics, Finance & Entrepreneurship College of Business and Social Sciences > Aston Business School > Centre for Personal Financial Wellbeing College of Business and Social Sciences > Aston Business School Aston University (General) |
Additional Information: | Copyright © The Author(s) 2025. This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). |
Uncontrolled Keywords: | International tourist flows,Globalization,Global business environment,Trilemma of world economy,Connectivity,Spatial autoregressive model |
Publication ISSN: | 0047-2875 |
Last Modified: | 30 Jul 2025 08:12 |
Date Deposited: | 29 Jul 2025 12:16 |
Full Text Link: | |
Related URLs: |
https://journal ... 472875251353488
(Publisher URL) |
PURE Output Type: | Article |
Published Date: | 2025-07-29 |
Published Online Date: | 2025-07-29 |
Accepted Date: | 2025-05-31 |
Authors: |
Cao, Zheng
(![]() |