Mickiewicz, Tomasz, Ri, Anastasia, Prashar, Neha and Hart, Mark (2025). The Impact of Local Social Capital on Different Types of Entrepreneurship. Regional Studies, 59 (1),
Abstract
We develop a conceptual framework that links local social capital with different types of business start-ups (necessity and opportunity, low- and high-growth ambition, exporting and not, innovative and less innovative). We empirically test these relationships, utilising UK data, between 2018 and 2021. We gain unique insights at a granular spatial level on the diverse impact of local social capital on types of entrepreneurial activity. Our findings show that local social capital may be important in supporting less ambitious forms of entrepreneurship, particularly during crises.
| Publication DOI: | https://doi.org/10.1080/00343404.2025.2502645 |
|---|---|
| Divisions: | College of Business and Social Sciences > Aston Business School > Economics, Finance & Entrepreneurship College of Business and Social Sciences > Aston Business School Aston University (General) |
| Funding Information: | The authors are grateful to the Cooperative Group for allowing the use of its Community Wellbeing Index(CWI) data, and in particular to Sophie Wozmirska for shaping the data into the required format, and for assistance and explanations. We are also grateful to Richard Harries, Associate Director of the Institute for Community Studies, for valuable help and advice. We received valuable comments and criticism from participants at the annual conference of the Institute for Small Business and Entrepreneurship at York University, UK Global Entrepreneurship Monitor (GEM) annual meeting at Aston University, Enterprise Research Centre seminar at Warwick University, and Regional Studies winter conference in London, and especially from Simona Iammarino, Neil Lee and Ruggero Cefalo. However, everything in this paper is attributed solely to the authors, including any errors made. |
| Additional Information: | Copyright © 2025 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. The terms on which this article has been published allow the posting of the Accepted Manuscript in a repository by the author(s) or with their consent. |
| Uncontrolled Keywords: | COVID-19,Community Wellbeing Index,UK,entrepreneurship,global entrepreneurship monitor,social capital,General Environmental Science,General Social Sciences |
| Publication ISSN: | 1360-0591 |
| Last Modified: | 16 Feb 2026 08:13 |
| Date Deposited: | 13 Jun 2025 10:32 |
| Full Text Link: | |
| Related URLs: |
https://www.tan ... 04.2025.2502645
(Publisher URL) http://www.scop ... tnerID=8YFLogxK (Scopus URL) |
PURE Output Type: | Article |
| Published Date: | 2025-06-12 |
| Accepted Date: | 2025-04-26 |
| Authors: |
Mickiewicz, Tomasz
(
0000-0001-5261-5662)
Ri, Anastasia (
0009-0008-1563-6032)
Prashar, Neha Hart, Mark |
0000-0001-5261-5662