da Silva, Ricardo E., Osório, Jonas H., Rodrigues, Gabriel L., Webb, David J., Gérôme, Frédéric, Benabid, Fetah, Cordeiro, Cristiano M. B. and Franco, Marcos A. R. (2025). Numerical Investigation of the Interaction of Tubular Hollow-Core Fibers and Flexural Acoustic Waves. Journal of Lightwave Technology ,
Abstract
The modulation efficiency of a tubular-lattice hollowcore fiber (HCF) employing flexural acoustic waves is investigated in detail for the first time. The main acousto-optic properties of the HCF are evaluated, using 2D and 3D models based on the finite element method. The induced coupling of the fundamental and first higher-order modes is simulated from 743 to 1355 nm. The most relevant acoustic (amplitude, period, strain, energy) and optical (effective index, beat length, birefringence, coupling coefficient) parameters are analyzed. The simulations are compared to experimental results and indicate higher modulation performance in HCFs compared to standard optical fibers. In addition, useful insights into the design and fabrication of all-fiber acousto-optic devices based on HCFs are provided, enabling potential application in tunable spectral filters and mode-locked fiber lasers.
Publication DOI: | https://doi.org/10.1109/jlt.2025.3549948 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) College of Engineering & Physical Sciences Aston University (General) |
Funding Information: | This work was supported by the grants 2022/10584-9, São Paulo Research Foundation (FAPESP), 310650/2020-8, 309989/2021-3 and 305024/2023-0, Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq), and RED-00046-23, Minas Gerais Research Found |
Additional Information: | Copyright © 2025 IEEE. All rights reserved, including rights for text and data mining and training of artificial intelligence and similar technologies. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
Uncontrolled Keywords: | 2D/3D finite element method,Acousto-optic devices,flexural acoustic waves,tubular-lattice hollow-core fiber,Atomic and Molecular Physics, and Optics |
Publication ISSN: | 0733-8724 |
Last Modified: | 31 Mar 2025 16:01 |
Date Deposited: | 31 Mar 2025 13:34 |
Full Text Link: | |
Related URLs: |
https://ieeexpl ... cument/10919097
(Publisher URL) http://www.scop ... tnerID=8YFLogxK (Scopus URL) |
PURE Output Type: | Article |
Published Date: | 2025-03-10 |
Published Online Date: | 2025-03-10 |
Accepted Date: | 2025-03-01 |
Authors: |
da Silva, Ricardo E.
Osório, Jonas H. Rodrigues, Gabriel L. Webb, David J. ( ![]() Gérôme, Frédéric Benabid, Fetah Cordeiro, Cristiano M. B. Franco, Marcos A. R. |