Cusimano, Alessandro, Donegani, Chiara Paola and McKay, Stephen (2024). Have later state pensions made people less connected? The effects of older female pension ages in England on social capital. Socio-Economic Review ,
Abstract
Many countries have increased their state pension ages (SPAs) to offset demographic ageing and to increase numbers of older people remaining in paid work. Most research attention has focused on the economic outcomes whereas little attention has been paid to impacts on social capital, including rates of volunteering and care-giving. Prior research suggests that these are sensitive to retirement decisions. Using nine waves of individual longitudinal data from the English Longitudinal Study of Ageing, this study examines the effects of increased SPA on volunteering, group membership and providing care. Our results show that higher SPAs have a negative impact on rates of volunteering and providing care, particularly for women in couples. Single women are not affected, and there are not significant effects on group membership and childcare provision. The more work-like aspects of social capital are affected by the increased SPA.
Publication DOI: | https://doi.org/10.1093/ser/mwae062 |
---|---|
Divisions: | College of Business and Social Sciences > Aston Business School > Economics, Finance & Entrepreneurship College of Business and Social Sciences College of Business and Social Sciences > Aston Business School |
Additional Information: | Copyright © The Author(s) 2024. Published by Oxford University Press and the Society for the Advancement of Socio-Economics. This is a pre-copyedited, author-produced version of an article accepted for publication in Socio-Economic Review following peer review. The version of record, 'Cusimano, A., Donegani, C. P., & McKay, S. (2024). Have later state pensions made people less connected? The effects of older female pension ages in England on social capital. Socio-Economic Review', is available online at: https://doi.org/10.1093/ser/mwae062 |
Uncontrolled Keywords: | pension reform,social capital,retirement age,labour supply,longitudinal study,volunteering |
Publication ISSN: | 1475-1461 |
Last Modified: | 29 Oct 2024 16:14 |
Date Deposited: | 23 Oct 2024 17:21 |
Full Text Link: | |
Related URLs: |
https://academi ... mwae062/7796897
(Publisher URL) |
PURE Output Type: | Article |
Published Date: | 2024-09-30 |
Published Online Date: | 2024-09-30 |
Accepted Date: | 2024-09-01 |
Authors: |
Cusimano, Alessandro
Donegani, Chiara Paola ( 0000-0003-0800-9213) McKay, Stephen |