Zheng, Jiaojiao, Sun, Hongqi, Li, Kang and Wu, Zhentao (2025). Catalytic micro-structured ceramic beads and efficacy evaluation through SMX degradation in PMS-activated systems. Separation and Purification Technology, 354 ,
Abstract
This study tackles the challenge of applying fine and nano-catalyst particles in Advanced Oxidation Processes (AOPs), primarily due to the complexities of nanoparticle removal from treated water to prevent secondary nano-hazards. We propose an innovative solution: micro-structured ceramic beads (MSCBs, approximately 3 mm in diameter) with a unique anisotropic pore structure. For the first time, we prepared MSCBs impregnated with cobalt oxide (Co/MSCBs) using a phase-inversion and sintering-assisted process. The Co/MSCBs were investigated for the degradation of sulfamethoxazole (SMX) in the peroxymonosulfate (PMS) induced AOPs system under mild reaction conditions. The effects of operating parameters (e.g., SMX concentration, reaction temperature, and catalyst dosage) in the Co/MSCBs|PMS system were studied on three different types of catalytic ceramic beads: 2Co/MSCB0 (beads with a common isotropic pore structure), 2Co/MSCB1 (beads with radial finger-like microstructures and a denser outer skin-layer), and 2Co/MSCB2 (beads with finger-like microstructures and no outer skin layer). At 20 °C, 2Co/MSCB2 (59.1 %) demonstrated a higher degradation efficiency for 40 mg/L SMX in comparison to 2Co/MSCB1 (54.9 %) and 2Co/MSCB0 (49.6 %). Additionally, it is noteworthy that the sample 2Co/MSCB2, after being used and regenerated, exhibited significantly a higher catalytic performance (70.83 % removal in 20 min during the 16th run) than the fresh one (70.47 % removal in 120 min). After reactions, Co/MSCBs can be readily separated from the bulk solution and used for the next run, making them ideal for practical applications. Furthermore, a radical quenching experiment was conducted, and a plausible catalytic mechanism was proposed. This research presents a new approach for the fabrication of micro-structured ceramic beads that are capable of effectively overcoming the diffusion limitations encountered in both heterogeneous reactions and adsorption processes.
Publication DOI: | https://doi.org/10.1016/j.seppur.2024.129060 |
---|---|
Divisions: | College of Engineering & Physical Sciences > School of Infrastructure and Sustainable Engineering > Chemical Engineering & Applied Chemistry College of Engineering & Physical Sciences > Aston Institute of Materials Research (AIMR) College of Engineering & Physical Sciences Aston University (General) |
Funding Information: | The authors would like to acknowledge the funding support provided by the European Union’s Horizon 2020 Research and Innovation Program under Grant Agreement N◦ 862330 (INNOMEM) and No. 871998 (STEPforGGR). |
Additional Information: | Copyright © 2024 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY license (https://creativecommons.org/licenses/by/4.0/). |
Uncontrolled Keywords: | Phase-inversion,Micro-structured ceramic beads,Intraparticle diffusion,Peroxymonosulfate (PMS),Sulfamethoxazole (SMX) |
Publication ISSN: | 1383-5866 |
Data Access Statement: | Data will be made available on request. |
Last Modified: | 13 Nov 2024 08:19 |
Date Deposited: | 05 Aug 2024 14:30 |
Full Text Link: | |
Related URLs: |
https://linking ... 383586624027990
(Publisher URL) |
PURE Output Type: | Article |
Published Date: | 2025-02-19 |
Published Online Date: | 2024-08-02 |
Accepted Date: | 2024-07-31 |
Authors: |
Zheng, Jiaojiao
Sun, Hongqi Li, Kang Wu, Zhentao ( 0000-0002-4934-8046) |