Rodriguez-Criado, Daniel, Bachiller-Burgos, Pilar, Manso, Luis J. and Vogiatzis, George (2024). Multi-person 3D pose estimation from unlabelled data. Machine Vision and Applications, 35 ,
Abstract
Its numerous applications make multi-human 3D pose estimation a remarkably impactful area of research. Nevertheless, it presents several challenges, especially when approached using multiple views and regular RGB cameras as the only input. First, each person must be uniquely identified in the different views. Secondly, it must be robust to noise, partial occlusions, and views where a person may not be detected. Thirdly, many pose estimation approaches rely on environment-specific annotated datasets that are frequently prohibitively expensive and/or require specialised hardware. Specifically, this is the first multi-camera, multi-person data-driven approach that does not require an annotated dataset. In this work, we address these three challenges with the help of self-supervised learning. In particular, we present a three-staged pipeline and a rigorous evaluation providing evidence that our approach performs faster than other state-of-the-art algorithms, with comparable accuracy, and most importantly, does not require annotated datasets. The pipeline is composed of a 2D skeleton detection step, followed by a Graph Neural Network to estimate cross-view correspondences of the people in the scenario, and a Multi-Layer Perceptron that transforms the 2D information into 3D pose estimations. Our proposal comprises the last two steps, and it is compatible with any 2D skeleton detector as input. These two models are trained in a self-supervised manner, thus avoiding the need for datasets annotated with 3D ground-truth poses.
Publication DOI: | https://doi.org/10.1007/s00138-024-01530-6 |
---|---|
Divisions: | College of Engineering & Physical Sciences > School of Computer Science and Digital Technologies > Applied AI & Robotics College of Engineering & Physical Sciences > Aston Centre for Artifical Intelligence Research and Application College of Engineering & Physical Sciences > School of Computer Science and Digital Technologies College of Engineering & Physical Sciences Aston University (General) |
Funding Information: | Experiments were run on Aston EPS Machine Learning Server, funded by the EPSRC Core Equipment Fund, Grant EP/V036106/1. This work was also supported by the Spanish Government under Grants PID2022-137344OB-C31, TED2021-131739B-C22, and PDC2022-133597-C41. |
Additional Information: | Copyright © The Author(s), 2024. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit https://creativecommons.org/licenses/by/4.0/. |
Uncontrolled Keywords: | 3D multi-pose estimation,Skeleton matching,Deep learning,Graph neural networks,Self-supervised learning |
Publication ISSN: | 0932-8092 |
Data Access Statement: | The data and models that support the findings of this paper have been made publicly available at https://www.dropbox.com/sh/6cn6ajddrfkb332/AACg_UpK22BlytWrP19w_VaNa?dl=0. The link contains both the preprocessed datasets and pretrained models. The code is available in a public GitHub repository at https://github.com/gnns4hri/3D_multi_pose_estimator. Additionally, the experimental results utilize the CMU Panoptic dataset [24] and a dataset compiled specifically for this research work. We deleted all information that identifies individuals in compliance with the conditions set by the ethics committee of Aston University. |
Last Modified: | 11 Nov 2024 09:04 |
Date Deposited: | 11 Apr 2024 13:30 |
Full Text Link: | |
Related URLs: |
https://link.sp ... 138-024-01530-6
(Publisher URL) http://www.scop ... tnerID=8YFLogxK (Scopus URL) |
PURE Output Type: | Article |
Published Date: | 2024-04-06 |
Published Online Date: | 2024-04-06 |
Accepted Date: | 2024-03-11 |
Authors: |
Rodriguez-Criado, Daniel
Bachiller-Burgos, Pilar Manso, Luis J. ( 0000-0003-2616-1120) Vogiatzis, George |