Zharkikh, Elena V., Loktionova, Yulia I., Dremin, Viktor V., Podmasteryev, Konstantin V., Sidorov, Victor V., Rafailov, Edik U. and Dunaev, Andrey V. (2022). Comparison of wearable and bedside laser Doppler flowmetry and fluorescence spectroscopy monitors. Progress in Biomedical Optics and Imaging - Proceedings of SPIE, 12192 ,
Abstract
Advances in the development of ultra-compact semiconductor lasers have opened up new possibilities for the development of wearable devices implementing biophotonic technologies, such as laser Doppler flowmetry (LDF) and fluorescence spectroscopy (FS). This work is aimed to evaluate the correlation between diagnostic parameters simultaneously registered by a newly developed wearable device and a standard bedside fiber-based technique. Experimental studies with healthy volunteers using the occlusion test showed a high correlation between the parameters recorded by the two devices.,,,,,,,,.
Publication DOI: | https://doi.org/10.1117/12.2626135 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) |
Funding Information: | VVD kindly acknowledges personal support from the European Union’s Horizon 2020 research and innovation programme under the Marie Sk lodowska-Curie grant agreement No. 839888. YIL acknowledges support from the research project No. 20-08-01153 (Russian Fou |
Additional Information: | Copyright 2022 SPIE. One print or electronic copy may be made for personal use only. Systematic reproduction, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. Funding Information: VVD kindly acknowledges personal support from the European Union’s Horizon 2020 research and innovation programme under the Marie Sk lodowska-Curie grant agreement No. 839888. YIL acknowledges support from the research project No. 20-08-01153 (Russian Foundation for Basic Research). AVD acknowledges support from the research project No. 19-29-14194 (Russian Foundation for Basic Research). |
Uncontrolled Keywords: | fluorescence spectroscopy,laser Doppler flowmetry,occlusion test,wearable sensors,Electronic, Optical and Magnetic Materials,Atomic and Molecular Physics, and Optics,Biomaterials,Radiology Nuclear Medicine and imaging |
Publication ISSN: | 1605-7422 |
Last Modified: | 07 Oct 2024 07:37 |
Date Deposited: | 29 Jun 2022 13:40 |
Full Text Link: | |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) https://www.spi ... 12.2626135.full (Publisher URL) |
PURE Output Type: | Conference article |
Published Date: | 2022-04-29 |
Accepted Date: | 2021-09-01 |
Authors: |
Zharkikh, Elena V.
Loktionova, Yulia I. Dremin, Viktor V. ( 0000-0001-6974-3505) Podmasteryev, Konstantin V. Sidorov, Victor V. Rafailov, Edik U. ( 0000-0002-4152-0120) Dunaev, Andrey V. |