Steffen, Jonas Hyld, Missel, Julie Winkel, Al-Jubair, Tamim, Kitchen, Philip, Salman, Mootaz M, Bill, Roslyn M, Törnroth-Horsefield, Susanna and Gourdon, Pontus (2022). Assessing water permeability of aquaporins in a proteoliposome-based stopped-flow setup. STAR protocols, 3 (2),
Abstract
Aquaporins (AQPs) are water channels embedded in the cell membrane that are critical in maintaining water homeostasis. We describe a protocol for determining the water permeation capacity of AQPs reconstituted into proteoliposomes. Using a stopped-flow setup, AQP embedded in proteoliposomes are exposed to an osmogenic gradient that triggers water flux. The consequent effects on proteoliposome size can be tracked using the fluorescence of an internalized fluorophore. This enables controlled characterization of water flux by AQPs. For complete details on the use and execution of this protocol, please refer to Kitchen et al. (2020). [Abstract copyright: © 2022 The Authors.]
Publication DOI: | https://doi.org/10.1016/j.xpro.2022.101312 |
---|---|
Divisions: | College of Health & Life Sciences College of Health & Life Sciences > School of Biosciences College of Health & Life Sciences > School of Biosciences > Cellular and Molecular Biomedicine Aston University (General) |
Additional Information: | © 2022 The Authors. This is an open access article under the CC BY license (https://creativecommons.org/licenses/by/4.0/). Funding Information: The authors acknowledge the Knut and Alice Wallenberg Foundation (to P.G. through KAW 2015.0131 and 2020.0194); the Lundbeck Foundation (to P.G. through R133-A12689 and R313-2019-774); the Independent Research Fund Denmark (to P.G. through 4183-00559); NordForsk (to P.G. through 82000); the Swedish Research Council (to S.T-H. through 2013-05945 and 2019-06106); the Crafoord Foundation (to S.T.-H. through 20140811 and 20180916); the Magnus Bergvall Foundation (to S.T-H. through 2015-01534); UK Biotechnology & Biosciences Research Council (to R.M.B. and P.K. through BB/P025927/1); P.K. is the recipient of an Aston University 50th Anniversary Prize Fellowship: M.M.S. is supported through funding by Leverhulme Trust UK (ECF-2021-602 ). S.T.H. P.G. and J.W.M. conceived the study and devised the experimental strategy. J.W.M. and J.H.S. performed the experiments and analyzed the data. All authors contributed to manuscript writing and approved the final version. The authors declare no competing interests. |
Uncontrolled Keywords: | Water - metabolism,Cell Membrane,Single-molecule Assays,Proteolipids - metabolism,Permeability,Aquaporins - metabolism,Protein Biochemistry |
Publication ISSN: | 2666-1667 |
Last Modified: | 03 Dec 2024 18:03 |
Date Deposited: | 16 May 2022 09:12 |
Full Text Link: | |
Related URLs: |
https://www.sci ... 1927?via%3Dihub
(Publisher URL) |
PURE Output Type: | Article |
Published Date: | 2022-06-17 |
Published Online Date: | 2022-04-13 |
Accepted Date: | 2022-04-01 |
Authors: |
Steffen, Jonas Hyld
Missel, Julie Winkel Al-Jubair, Tamim Kitchen, Philip ( 0000-0002-1558-4673) Salman, Mootaz M Bill, Roslyn M ( 0000-0003-1331-0852) Törnroth-Horsefield, Susanna Gourdon, Pontus |