Lauretta, Eliana, Chaudhry, Sajid M. and Santamaria, Daniel (2023). Unveiling the black swan of the finance‐growth Nexus : Assumptions and preliminary evidence of virtuous and unvirtuous cycles. International Journal of Finance and Economics, 28 (4), pp. 3749-3773.
Abstract
Empirical evidence behind the nature of the finance-growth nexus and mediating drivers behind this association is well documented in the literature. However, a framework that depicts the association between credit creation, financial innovation and endogenous creation of boom-bust cycles is less evident and the gap between empirical research and theoretical development remains. Hence, this study represents a first attempt to provide a framework that could explain the switch of economic cycles from virtuous to unvirtuous and vice versa. We examine the role of financial innovation and identify its “hidden soul” defined as the rate of financial innovation (RoFIN). We study RoFIN together with other structural factors, such as monopolistic financial power concentration and financial deregulation in the creation of what we identify as the wealth trap, as a potential mediating factor behind the creation of virtuous and unvirtuous cycles. A cross-country statistical exercise using the VUC indicator on the United States, United Kingdom, and Euro area economies shows the exponential effect of the rate of financial innovation over time and provides indicative evidence in support of our framework. Finally, we report that the indicator is better able to identify the unvirtuous cycle stages than the traditionally used Credit-to-GDP ratio.
Publication DOI: | https://doi.org/10.1002/ijfe.2617 |
---|---|
Divisions: | College of Business and Social Sciences > Aston Business School College of Business and Social Sciences > Aston Business School > Centre for Personal Financial Wellbeing College of Business and Social Sciences > Aston Business School > Economics, Finance & Entrepreneurship |
Additional Information: | © 2022 John Wiley & Sons, Ltd. This is the peer reviewed version of the following article: 'Lauretta, E., Chaudhry, S. M., & Santamaria, D. (2022). Unveiling the black swan of the finance-growth Nexus: Assumptions and preliminary evidence of virtuous and unvirtuous cycles. International Journal of Finance & Economics', which has been published in final form at https://doi.org/10.1002/ijfe.2617. This article may be used for non-commercial purposes in accordance With Wiley Terms and Conditions for self-archiving. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. |
Uncontrolled Keywords: | business cycle,financial innovation,financial power,financial system,growth,regulatory dialectic,Economics and Econometrics,Accounting,Finance |
Publication ISSN: | 1099-1158 |
Last Modified: | 12 Nov 2024 08:15 |
Date Deposited: | 25 Apr 2022 16:32 |
Full Text Link: | |
Related URLs: |
https://onlinel ... .1002/ijfe.2617
(Publisher URL) http://www.scop ... tnerID=8YFLogxK (Scopus URL) |
PURE Output Type: | Article |
Published Date: | 2023-10 |
Published Online Date: | 2022-04-12 |
Accepted Date: | 2022-03-07 |
Authors: |
Lauretta, Eliana
Chaudhry, Sajid M. ( 0000-0001-8769-8920) Santamaria, Daniel |
Download
Version: Accepted Version
License: Creative Commons Attribution Non-commercial No Derivatives
| Preview