Bessin, Florent, Naveau, Corentin, Conforti, Matteo, Kudlinski, Alexandre, Szriftgiser, Pascal and Mussot, Arnaud (2022). Phase-sensitive seeded modulation instability in passive fiber resonators. Communications Physics, 5 (1),
Abstract
Modulation instability is one of the most ubiquitous phenomena in physics. Here we investigate the phase-sensitive properties of modulation instability with harmonic seeding in passive fiber resonators. Theoretical investigations based on the Lugiato−Lefever equation with time dependent pump and a three-wave truncation show that the dynamics of the system is sensitive to the relative phase between input signal, idler, and pump waves. The modulation instability gain can even vanish for a peculiar value of the initial relative phase. An advanced multi-heterodyne measurement technique had been developed to record the real time evolution, round-trip to round-trip, of the power and phase of the output cavity field to confirm these theoretical predictions.
Publication DOI: | https://doi.org/10.1038/s42005-021-00776-0 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) College of Engineering & Physical Sciences |
Funding Information: | This work was partly supported by the Agence Nationale de la Recherche through the Equipex Fibers optiques pour les hauts flux (FLUX) through the Program Investisse-ments d’Avenir, by the Ministry of Higher Education and Research, Hauts de France Council, |
Additional Information: | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. Funding Information: This work was partly supported by the Agence Nationale de la Recherche through the Equipex Fibers optiques pour les hauts flux (FLUX) through the Program Investisse-ments d’Avenir, by the Ministry of Higher Education and Research, Hauts de France Council, and European Regional Development Fund (ERDF) through the Contrat de Projets Etat-Region (CPER Photonics for Society, P4S), HEAFISY project and I-SITE through the VERIFICO, FUHNKC and EXAT projects and H2020 Marie Skodowska-Curie Actions (MSCA)(713694). |
Uncontrolled Keywords: | General Physics and Astronomy |
Publication ISSN: | 2399-3650 |
Last Modified: | 09 Dec 2024 08:44 |
Date Deposited: | 24 Jan 2022 11:07 |
Full Text Link: | |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) https://www.nat ... 005-021-00776-0 (Publisher URL) |
PURE Output Type: | Article |
Published Date: | 2022-01-10 |
Accepted Date: | 2021-11-18 |
Authors: |
Bessin, Florent
(
0000-0001-8280-6304)
Naveau, Corentin Conforti, Matteo Kudlinski, Alexandre Szriftgiser, Pascal Mussot, Arnaud |