Bahr, Witold, Mavrogenis, Vasileios and Sweeney, Edward (2021). Gamification of warehousing: exploring perspectives of warehouse managers in the UK. International Journal of Logistics Research and Applications ,
Abstract
Contemporary warehouses are key links in the supply chains in competitive global business environments and with rapidly evolving trends in technology they need to adapt to the evolving needs of customers. Gamification recently emerged as a potential means of improving employee engagement leading to increased operational efficiency. This article therefore explores the perspectives of warehouse managers in the UK on gamification of warehousing activities. The findings suggest that gamification is applicable in the warehousing context with potential benefits such as improved worker engagement, increased morale and productivity, enforced competition, increased accuracy, and skills development. However, there are also significant barriers to effective implementation – these include resource constraints, gamification efficacy over time, ethical considerations, and ensuring fairness for all players. The findings from this study provide some valuable insights, thereby providing a rational basis for potentially fruitful future research in this area of growing interest.
Publication DOI: | https://doi.org/10.1080/13675567.2021.1892042 |
---|---|
Divisions: | College of Engineering & Physical Sciences > School of Infrastructure and Sustainable Engineering > Engineering Systems and Supply Chain Management College of Engineering & Physical Sciences > Aston Institute of Urban Technology and the Environment (ASTUTE) College of Engineering & Physical Sciences > Aston Logistics and Systems Institute College of Engineering & Physical Sciences |
Additional Information: | © 2021 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. |
Uncontrolled Keywords: | Control and Systems Engineering,Management Science and Operations Research,Management Information Systems,Information Systems,Computer Science Applications,supply chain,logistics,warehousing,warehouse,Gamification,Information Systems,Control and Systems Engineering,Management Information Systems,Computer Science Applications,Management Science and Operations Research |
Publication ISSN: | 1469-848X |
Last Modified: | 15 Nov 2024 08:17 |
Date Deposited: | 17 Mar 2021 11:28 |
Full Text Link: | |
Related URLs: |
https://www.tan ... 67.2021.1892042
(Publisher URL) http://www.scop ... tnerID=8YFLogxK (Scopus URL) |
PURE Output Type: | Article |
Published Date: | 2021-02-25 |
Published Online Date: | 2021-02-25 |
Accepted Date: | 2021-02-14 |
Authors: |
Bahr, Witold
Mavrogenis, Vasileios Sweeney, Edward ( 0000-0002-8389-4446) |
Download
Version: Accepted Version
| PreviewVersion: Published Version
License: Creative Commons Attribution Non-commercial No Derivatives
| Preview