Othman, Mohd Hafiz Dzarfan, Droushiotis, Nicolas, Wu, Zhentao, Kelsall, Geoff and Li, Kang (2011). High-performance, anode-supported, microtubular sofc prepared from single-step-fabricated, dual-layer hollow fibers. Advanced Materials, 23 (21), pp. 2480-2483.
Abstract
A high-performance, microtubular solid oxide fuel cell is developed using an improved electrolyte/anode dual-layer hollow fiber fabricated via a novel coextrusion and co-sintering technique. The technique allows control over the porosity of the anode, resulting in an increase in the power output to almost double what has been previously reported.
Publication DOI: | https://doi.org/10.1002/adma.201100194 |
---|---|
Divisions: | College of Engineering & Physical Sciences > School of Infrastructure and Sustainable Engineering > Chemical Engineering & Applied Chemistry |
Additional Information: | This is the peer reviewed version of the following article: Othman, M.H.D., Droushiotis, N., Wu, Z., Kelsall, G. and Li, K. (2011), High‐Performance, Anode‐Supported, Microtubular SOFC Prepared from Single‐Step‐Fabricated, Dual‐Layer Hollow Fibers. Adv. Mater., 23: 2480-2483., which has been published in final form at https://doi.org/10.1002/adma.201100194 |
Uncontrolled Keywords: | coextrusion,hollow fibers,phase inversion,solid oxide fuel cells,General Materials Science,Mechanics of Materials,Mechanical Engineering |
Publication ISSN: | 1521-4095 |
Last Modified: | 09 Dec 2024 08:35 |
Date Deposited: | 09 Jan 2020 15:58 |
Full Text Link: | |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) https://onlinel ... /adma.201100194 (Publisher URL) |
PURE Output Type: | Article |
Published Date: | 2011-06-03 |
Authors: |
Othman, Mohd Hafiz Dzarfan
Droushiotis, Nicolas Wu, Zhentao ( 0000-0002-4934-8046) Kelsall, Geoff Li, Kang |