Chen, X., Zhang, C., Webb, D.J., Suo, R., Peng, G.D. and Kalli, K. (2009). Optical bend sensor for vector curvature measurement based on Bragg grating in eccentric core polymer optical fibre. IN: 20th International Conference on Optical Fibre Sensors. Jones, Julian; Culshaw, Brian; Ecke, Wolfgang; López-Higuera, José Miguel and Willsch, Reinhardt (eds) SPIE proceedings, 7503 . GBR: SPIE.
Abstract
We present an optical bend sensor based on a Bragg grating written in an eccentric core polymer optical fibre. The grating wavelength shifts are studied as a function of bend curvature and fibre orientation and the device exhibits strong fibre orientation dependence, wide bend curvature range of ± 22.7 m-1 and high bend sensitivity of 63 pm/m-1, which is 80 times higher than the reported sensor based on an offset-FBG in standard single mode silica fibre.
Publication DOI: | https://doi.org/10.1117/12.834958 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) Aston University (General) |
Additional Information: | X. Chen ; C. Zhang ; D. J. Webb ; R. Suo ; G. D. Peng and K. Kalli "Optical bend sensor for vector curvature measurement based on Bragg grating in eccentric core polymer optical fibre", Julian Jones ; Brian Culshaw ; Wolfgang Ecke ; José Miguel López-Higuera ; and Reinhardt Willsch (eds); Proc. SPIE 7503, 20th International Conference on Optical Fibre Sensors, 750327 (October 05, 2009). Copyright 2009 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. http://dx.doi.org/10.1117/12.834958 |
Event Title: | 20th International Conference on Optical Fibre Sensors |
Event Type: | Other |
Event Dates: | 2009-10-05 - 2009-10-09 |
Uncontrolled Keywords: | optical bend sensor,Bragg grating,eccentric core polymer optical fibre,grating wavelength shifts,bend curvature,fibre orientation,strong fibre orientation dependence,single mode silica fibre,Applied Mathematics,Computer Science Applications,Electrical and Electronic Engineering,Electronic, Optical and Magnetic Materials,Condensed Matter Physics |
ISBN: | 978-0-8194-7814-6 |
Last Modified: | 04 Nov 2024 09:38 |
Date Deposited: | 11 Mar 2019 16:40 |
Full Text Link: |
http://proceedi ... ticleid=1342548 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Chapter |
Published Date: | 2009-10 |
Authors: |
Chen, X.
Zhang, C. Webb, D.J. ( 0000-0002-5495-1296) Suo, R. Peng, G.D. Kalli, K. |