Misson, Gary P, Temple, Shelby E and Anderson, Stephen J (2018). Computational simulation of Haidinger's brushes. Journal of the Optical Society of America A, 35 (6), pp. 946-952.
Abstract
Haidinger's brushes (HB) are entoptic phenomena resulting from differential absorption of linear polarized light by the human macula. Computational models have assisted in understanding the behavior of these subjective phenomena but have been limited in their application. This study presents a revised computational model that incorporates known determinants of the form and behavior of HB. The model generates both static and animated simulations of HB that can be quantified by their density, contrast, and radial/circumferential extent. Measured physiological parameters are used to demonstrate the dependency of HB on macular pigment (MP) density, MP distribution, and ocular retardation. Physiological variations in these parameters explain the reported variations in the perception of HB.
Publication DOI: | https://doi.org/10.1364/JOSAA.35.000946 |
---|---|
Divisions: | College of Health & Life Sciences College of Health & Life Sciences > School of Optometry > Optometry College of Health & Life Sciences > School of Optometry > Centre for Vision and Hearing Research College of Health & Life Sciences > Clinical and Systems Neuroscience College of Health & Life Sciences > School of Optometry > Vision, Hearing and Language Aston University (General) |
Additional Information: | © 2018 Optical Society of America. This paper was published in Journal of the Optical Society of America A and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: https://www.osapublishing.org/josaa/abstract.cfm?uri=josaa-35-6-946. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
Uncontrolled Keywords: | Computer Simulation,Humans,Light,Macula Lutea/radiation effects,Vision, Entoptic/physiology,Vision, Ocular/physiology,Visual Perception/physiology |
Publication ISSN: | 1520-8532 |
Last Modified: | 02 Dec 2024 08:24 |
Date Deposited: | 20 Jun 2018 09:10 |
Full Text Link: | |
Related URLs: |
https://www.osa ... =josaa-35-6-946
(Publisher URL) |
PURE Output Type: | Article |
Published Date: | 2018-05-11 |
Published Online Date: | 2018-04-18 |
Accepted Date: | 2018-04-17 |
Authors: |
Misson, Gary P
(
0000-0001-8843-8389)
Temple, Shelby E Anderson, Stephen J ( 0000-0002-5719-2846) |