Marques, C. A.F., Pospori, A., Pereira, L., Marques, S., Antunes, P., Bang, O., Webb, D. J. and André, P. (2017). High-quality Phase-Shifted Bragg grating sensor inscribed with only one laser pulse in a polymer optical fiber. IN: SBMO/IEEE MTT-S International Microwave and Optoelectronics Conference, IMOC 2017. BRA: IEEE.
Abstract
We present the first phase-shifted polymer optical fiber Bragg grating sensor inscribed with only one KrF laser pulse. The phase shift defect was created directly during the grating inscription process by placing a very narrow blocking aperture, in the center of the UV beam. One laser pulse with a duration of 15 ns and energy 6.3 mJ is adequate to introduce a refractive index change of 0.69×10-4 in the fiber core. The high-quality produced Bragg grating structure rejects 16.3 dB transmitted power, thus providing 97.6% reflectivity, which is well suited for photonic applications. The transmission notch depth is about 10 dB and very sharp notches of 3 dB width ranging from 14 pm is reported. The temperature, strain, and pressure response of the sensor has been characterized showing promising results in applications that require high-precision measurements. The ability to inscribe these high-quality sensors effectively can significantly reduce their production cost in industry.
Publication DOI: | https://doi.org/10.1109/IMOC.2017.8121046 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) Aston University (General) |
Additional Information: | © 2018 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. Funding: Fundação para a Ciência e Tecnologia (FCT)/MEC through national funds and co-funded by FEDER – PT2020 partnership agreement under the project UID/EEA/50008/2013. C.A.F. FCT through the fellowship SFRH/BPD/109458/2015. TMarie Curie Actions of the European Union's 7th Framework Programme FP7/2007-2013/ under REA grant agreement No. 608382. |
Event Title: | 17th SBMO/IEEE MTT-S International Microwave and Optoelectronics Conference, IMOC 2017 |
Event Type: | Other |
Event Dates: | 2017-08-27 - 2017-08-30 |
Uncontrolled Keywords: | Annealing,Fiber Bragg Gratings,Optical Sensors,Phase-Shift,Polymer Fibers,Computer Networks and Communications,Instrumentation,Atomic and Molecular Physics, and Optics |
ISBN: | 9781509062416 |
Last Modified: | 11 Dec 2024 08:26 |
Date Deposited: | 22 Mar 2018 14:35 |
Full Text Link: | |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2017-12-01 |
Published Online Date: | 2017-12-01 |
Accepted Date: | 2017-11-30 |
Authors: |
Marques, C. A.F.
Pospori, A. Pereira, L. Marques, S. Antunes, P. Bang, O. Webb, D. J. ( 0000-0002-5495-1296) André, P. |