Chen, Pengcheng, Shu, Xuewen and Sugden, Kate (2018). Compact assembly-free vector bend sensor based on all-in-fiber-core Mach-Zehnder interferometer. Optics Letters, 43 (3), pp. 531-534.
Abstract
A novel low-cost, compact, assembly-free and sensitive optical fiber curvature sensor is presented. This device consists of an off-axis positive refractive index modified zone (PRIMZ), induced by direct femtosecond laser, written in single mode fiber (SMF) core. The PRIMZ transforms the original SMF section into a few-mode fiber (FMF). As a result, the whole fiber forms an assembly-free “SMF-FMF-SMF” sandwich Mach-Zehnder interferometer. When the device is bent, a direction dependent spectral shift of the interference pattern is produced. The sensitivity of the sensor is up to 2.53 and 2.24nm/m-1 for the 0° and 180° orientations in a wide bend range (from 0-4m-1). In addition, the device is immune to surrounding refractive index and has low temperature crosstalk, which make it very attractive for practical structural monitoring applications.
Publication DOI: | https://doi.org/10.1364/OL.43.000531 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) Aston University (General) |
Additional Information: | © 2018, Optical Society of America. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modifications of the content of this paper are prohibited. Funding: National Natural Science Foundation of China (NSFC) (61775074); National 1000 Young Talents Program, China; 111 Project (No. B07038); Natural Science Foundation of Guangdong Province, China (2015A030313633). |
Uncontrolled Keywords: | All-optical devices; ,Optical sensing and sensors;, Optical design and fabrication; ,Optical devices;, Interferometry |
Publication ISSN: | 1539-4794 |
Last Modified: | 30 Oct 2024 08:30 |
Date Deposited: | 23 Jan 2018 17:00 |
Full Text Link: | |
Related URLs: |
https://www.osa ... uri=ol-43-3-531
(Publisher URL) |
PURE Output Type: | Article |
Published Date: | 2018-01-29 |
Published Online Date: | 2018-01-03 |
Accepted Date: | 2017-12-27 |
Authors: |
Chen, Pengcheng
Shu, Xuewen Sugden, Kate ( 0000-0001-6323-1082) |