Berghmans, Francis, Thienpont, Hugo, van Daele, Peter, Dubruel, Peter, Urbanczyk, Waclaw, Rayss, J., Webb, David J., Vlekken, J., Kalli, Kyriacos and Sugden, Kate (2009). Photonic skins for optical sensing:highlights of the PHOSFOS project. IN: 20th International Conference on Optical Fibre Sensors. Jones, Julian D.C. and et al (eds) SPIE Proceedings . GBR: SPIE.
Abstract
PHOSFOS (Photonic Skins For Optical Sensing) is a research project funded by the European Commission's 7th Framework Programme. The project aims at developing a flexible and stretchable foil that integrates highly advanced optical fibre sensing elements as well as optical and electrical powering functionalities and read-out of the sensors. This skin-like foil can be wrapped around or attached to irregularly shaped objects or bodies and will allow quasi-distributed sensing of mechanical quantities such as deformation and pressure. The applications targeted can be found in the fields of structural health monitoring and healthcare.
Publication DOI: | https://doi.org/10.1117/12.837622 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) Aston University (General) |
Additional Information: | F. Berghmans; H. Thienpont; P. Van Daele; P. Dubruel; W. Urbanczyk; J. Rayss; D. J. Webb; J. Vlekken; K. Kalli and K. Sugden. "Photonic skins for optical sensing: highlights of the PHOSFOS Project", Proc. SPIE 7503, 20th International Conference on Optical Fibre Sensors, 75030B (October 05, 2009). Copyright 2009 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic electronic or print reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. DOI: http://dx.doi.org/10.1117/12.837622 |
Event Title: | 20th International Conference on Optical Fibre Sensors |
Event Type: | Other |
Event Dates: | 2009-10-05 - 2009-10-09 |
Uncontrolled Keywords: | flexible electronics,optical fibre sensor,photonic crystal fibre,polymer optical fibre,Applied Mathematics,Computer Science Applications,Electrical and Electronic Engineering,Electronic, Optical and Magnetic Materials,Condensed Matter Physics |
ISBN: | 978-0-8194-7814-6 |
Last Modified: | 05 Nov 2024 08:33 |
Date Deposited: | 28 Jun 2017 08:00 |
Full Text Link: | |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2009-10-05 |
Authors: |
Berghmans, Francis
Thienpont, Hugo van Daele, Peter Dubruel, Peter Urbanczyk, Waclaw Rayss, J. Webb, David J. ( 0000-0002-5495-1296) Vlekken, J. Kalli, Kyriacos Sugden, Kate ( 0000-0001-6323-1082) |