Ye, Chen Chun, Dulieu-Barton, Janice M., Webb, David J., Zhang, Chi, Peng, Gang-Ding, Chambers, A.R., Lennard, F.J. and Eastop, D.D. (2009). Applications of polymer optical fibre grating sensors to condition monitoring of textiles. IN: 20th International Conference on Optical Fibre Sensors. Jones, Julian D.C. and et al (eds) SPIE Proceedings . GBR: SPIE.
Abstract
Fibre Bragg gratings (FBGs) in polymer optical fibres (POFs) have been used to measure the strain in a woven textile. FBGs in both POFs and silica optical fibres were attached to a woven textile specimen, and their performance characterised. It was demonstrated that the POF FBGs provide improved strain transfer coefficients and reduce local structural reinforcement compared to silica FBGs and therefore make a more suitable proposition for textile monitoring.
Publication DOI: | https://doi.org/10.1117/12.833472 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) Aston University (General) |
Additional Information: | C. C. Ye; J. M. Dulieu-Barton; D. J. Webb; C. Zhang; G.-D. Peng; A. R. Chambers; F. J. Lennard and D. D. Eastop; "Applications of polymer optical fibre grating sensors to condition monitoring of textiles", Proc. SPIE 7503, 20th International Conference on Optical Fibre Sensors, 75030M (October 05, 2009). Copyright 2009 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic electronic or print reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. DOI: http://dx.doi.org/10.1117/12.833472 |
Event Title: | 20th International Conference on Optical Fibre Sensors |
Event Type: | Other |
Event Dates: | 2009-10-05 - 2009-10-09 |
Uncontrolled Keywords: | fibre Bragg grating,polymer optical fibre,strain sensor,tapestry,textile,Applied Mathematics,Computer Science Applications,Electrical and Electronic Engineering,Electronic, Optical and Magnetic Materials,Condensed Matter Physics |
ISBN: | 978-0-8194-7814-6 |
Last Modified: | 28 Nov 2024 08:20 |
Date Deposited: | 28 Jun 2017 07:40 |
Full Text Link: | |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2009-10-05 |
Authors: |
Ye, Chen Chun
Dulieu-Barton, Janice M. Webb, David J. ( 0000-0002-5495-1296) Zhang, Chi Peng, Gang-Ding Chambers, A.R. Lennard, F.J. Eastop, D.D. |