Aragoneses, Andrés, Carpi, Laura, Tarasov, Nikita, Churkin, Dmitry V., Torrent, M.C., Masoller, Cristina and Turitsyn, Sergei K. (2016). Investigating optical complexity of the phase transition in the intensity of a fibre laser radiation. IN: Semiconductor Lasers and Laser Dynamics VII. Panajotov, Krassimir; Sciamanna, Marc; Valle, Angel and Michalzik, Rainer (eds) SPIE Proceedings . BEL: SPIE.
Abstract
Fibre lasers have been shown to manifest a laminar-to-turbulent transition when increasing its pump power. In order to study the dynamical complexity of this transition we use advanced statistical tools of time-series analysis. We apply ordinal analysis and the horizontal visibility graph to the experimentally measured laser output intensity. This reveal the presence of temporal correlations during the transition from the laminar to the turbulent lasing regimes. Both methods allow us to unveil coherent structures with well defined time-scales and strong correlations both, in the timing of the laser pulses and in their peak intensities.
Publication DOI: | https://doi.org/10.1117/12.2225684 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) College of Engineering & Physical Sciences > Systems analytics research institute (SARI) Aston University (General) |
Additional Information: | -Andrés Aragoneses; Laura Carpi; Nikita Tarasov; Dmitri V. Churkin; M. C. Torrent; Cristina Masoller and Sergei K. Turitsyn; "Investigating optical complexity of the phase transition in the intensity of a fibre laser radiation", Proc. SPIE 9892, Semiconductor Lasers and Laser Dynamics VII, 98920L (April 28, 2016). Copyright 2016 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. DOI: http://dx.doi.org/10.1117/12.2225684 |
Event Title: | Semiconductor Lasers and Laser Dynamics VII |
Event Type: | Other |
Event Dates: | 2016-04-04 - 2016-04-07 |
Uncontrolled Keywords: | complexity,fibre laser,chaos,delay systems,turbulence,Electronic, Optical and Magnetic Materials,Condensed Matter Physics,Computer Science Applications,Applied Mathematics,Electrical and Electronic Engineering |
ISBN: | 978-1-5106-0137-6 |
Last Modified: | 30 Oct 2024 08:46 |
Date Deposited: | 20 Oct 2016 07:45 |
Full Text Link: |
http://proceedi ... ticleid=2520002 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2016-04-28 |
Accepted Date: | 2016-03-01 |
Authors: |
Aragoneses, Andrés
Carpi, Laura Tarasov, Nikita ( 0000-0002-0583-8449) Churkin, Dmitry V. Torrent, M.C. Masoller, Cristina Turitsyn, Sergei K. ( 0000-0003-0101-3834) |