Nahas, Mousaab M. and Blow, Keith J. (2016). Upgrading legacy long-haul WDM systems through unbalancing the proportion of 1s and 0s in the transmitted data. IETE Journal of Research, 62 (5), pp. 663-670.
Abstract
We present experimental results for wavelength-division multiplexed (WDM) transmission performance using unbalanced proportions of 1s and 0s in pseudo-random bit sequence (PRBS) data. This investigation simulates the effect of local, in time, data unbalancing which occurs in some coding systems such as forward error correction when extra bits are added to the WDM data stream. We show that such local unbalancing, which would practically give a time-dependent error-rate, can be employed to improve the legacy long-haul WDM system performance if the system is allowed to operate in the nonlinear power region. We use a recirculating loop to simulate a long-haul fibre system.
Publication DOI: | https://doi.org/10.1080/03772063.2016.1160803 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Adaptive communications networks research group College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) |
Additional Information: | This is an Accepted Manuscript of an article published by Taylor & Francis in IETE Journal of Research on 4/4/16, available online: http://www.tandfonline.com/10.1080/03772063.2016.1160803 |
Uncontrolled Keywords: | long-haul undersea systems,optical fibre networks,submarine cable networks,WDM systems,Electrical and Electronic Engineering,Theoretical Computer Science,Computer Science Applications |
Publication ISSN: | 0974-780X |
Last Modified: | 05 Nov 2024 08:20 |
Date Deposited: | 05 May 2016 12:29 |
Full Text Link: |
http://www.tand ... 63.2016.1160803 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Article |
Published Date: | 2016-09-02 |
Published Online Date: | 2016-04-07 |
Accepted Date: | 2016-04-07 |
Authors: |
Nahas, Mousaab M.
Blow, Keith J. ( 0000-0002-7859-3438) |