Marques, C.A.F., Pospori, A., Sáez-Rodríguez, D., Nielsen, K., Bang, O. and Webb, D.J. (2015). High performance liquid-level sensor based on mPOFBG for aircraft applications. IN: 2015 IEEE Avionics and Vehicle Fiber-Optics and Photonics Conference (AVFOP). USA: IEEE.
Abstract
A high performance liquid-level sensor based on microstructured polymer optical fiber Bragg grating (mPOFBG) array sensors is reported in detail. The sensor sensitivity is found to be 98pm/cm of liquid, enhanced by more than a factor of 9 compared to a reported silica fiber-based sensor.
Publication DOI: | https://doi.org/10.1109/AVFOP.2015.7356619 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) Aston University (General) |
Additional Information: | © 2015 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
Event Title: | 2015 IEEE Avionics and Vehicle Fiber-Optics and Photonics Conference |
Event Type: | Other |
Event Dates: | 2015-11-10 - 2015-11-12 |
Uncontrolled Keywords: | Aerospace Engineering,Atomic and Molecular Physics, and Optics,Electronic, Optical and Magnetic Materials,Electrical and Electronic Engineering |
ISBN: | 978-1-4799-7481-8, 978-1-4799-7482-5 |
Last Modified: | 05 Nov 2024 08:35 |
Date Deposited: | 02 Mar 2016 09:10 |
Full Text Link: |
http://ieeexplo ... rnumber=7356619 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2015-10-10 |
Authors: |
Marques, C.A.F.
Pospori, A. ( 0000-0003-4866-1361) Sáez-Rodríguez, D. Nielsen, K. Bang, O. Webb, D.J. ( 0000-0002-5495-1296) |