Yan, Zhijun, Saffari, Pouneh, Zhou, Kaiming, Adebay, Adedotun and Zhang, Lin (2012). Optical RI sensor based on an in-fiber bragg grating fabry-perot cavity embedded with a micro-channel. IN: Microstructured and specialty optical fibres. Kalli, Kyriacos and Mendez, Alexis (eds) SPIE proceedings . BEL: SPIE.
Abstract
We report a linear response optical refractive index (RI) sensor, which is fabricated based on a micro-channel created within a Fabry Perot (F-P) cavity by chemical etching assisted by femtosecond laser inscription. The experimental results show the F-P resonance peak has a linear response with the RI of medium and the measuring sensitivity is proportion to the length of micro-channel. The sensor with 5 μm -long micro-channel exhibited an RI sensitivity of 1.15nm/RIU and this sensitivity increased to 9.08nm/RIU when widening the micro-channel to 35μm. Furthermore, such micro-channel FP sensors show a much broader RI sensing dynamic range (from 1.3 to 1.7) than other reported optical fiber sensors.
Publication DOI: | https://doi.org/10.1117/12.921410 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) |
Additional Information: | Zhijun Yan; Pouneh Saffari; Kaiming Zhou; Adedotun Adebay and Lin Zhang, "Optical RI sensor based on an in-fiber Bragg grating Fabry-Perot cavity embedded with a micro-channel", Proc. SPIE 8426, Microstructured and Specialty Optical Fibres, 842609 (June 1, 2012). Copyright 2012. Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. DOI: http://dx.doi.org/10.1117/12.921410 |
Event Title: | Microstructured and specialty optical fibres |
Event Type: | Other |
Event Dates: | 2012-04-17 - 2012-04-19 |
Uncontrolled Keywords: | F-P sensors,FBG,femtosecond laser,micro-channel,refractive index,Applied Mathematics,Computer Science Applications,Electrical and Electronic Engineering,Electronic, Optical and Magnetic Materials,Condensed Matter Physics |
ISBN: | 978-0-8194-9118-3 |
Last Modified: | 05 Nov 2024 08:32 |
Date Deposited: | 21 Dec 2015 14:05 |
Full Text Link: |
http://proceedi ... ticleid=1315939 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2012-04-12 |
Authors: |
Yan, Zhijun
Saffari, Pouneh Zhou, Kaiming ( 0000-0002-6011-1912) Adebay, Adedotun Zhang, Lin ( 0000-0002-1691-5577) |