Lee, Graham C.B., Allsop, Thomas D.P., Wang, Changle, Neal, Ron, Culverhouse, Philip and Webb, David J. (2015). Fiber optic sensing of magnetic fields utilizing femtosecond laser sculpted microslots and long period gratings coated with Terfenol-D. IN: 24th international conference on Optical Fibre Sensors. Kalinowski, Hypolito J.; Fabris, José Luís and Bock, Wojtek J. (eds) SPIE proceedings . BRA: SPIE.
Abstract
Fiber optic sensors are fabricated for detecting static magnetic fields. The sensors consist of a UV inscribed long period grating with two 50 micron long microslots. The microslots are fabricated using the femtosecond laser based inscribe and etch technique. The microslots and the fiber surface are coated with a magnetostrictive material Terfenol-D. A spectral sensitivity of 1.15 pm/mT was measured in transmission with a working resolution of ±0.2 mT for a static magnetic field strength below 10 mT. These devices also present a different response when the spatial orientation of the fiber was adjusted relative to the magnetic field lines.
Publication DOI: | https://doi.org/10.1117/12.2194325 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) Aston University (General) |
Additional Information: | Graham C. B. Lee ; Tom Allsop ; Changle Wang ; Ron Neal ; Philip Culverhouse and David J. Webb, "Fiber optic sensing of magnetic fields utilizing femtosecond laser sculpted microslots and long period gratings coated with Terfenol-D", Proc. SPIE 9634, 24th International Conference on Optical Fibre Sensors, 96340K (September 28, 2015). Copyright 2015 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. DOI: http://dx.doi.org/10.1117/12.2194325 |
Event Title: | 24th international conference on Optical Fibre Sensors |
Event Type: | Other |
Event Dates: | 2015-09-28 - 2015-10-02 |
Uncontrolled Keywords: | etching,femtosecond laser,long period gratings,magnetic sensing,optical fibers,Applied Mathematics,Computer Science Applications,Electrical and Electronic Engineering,Electronic, Optical and Magnetic Materials,Condensed Matter Physics |
ISBN: | 978-1-6284-1839-2 |
Last Modified: | 05 Nov 2024 08:34 |
Date Deposited: | 23 Nov 2015 12:25 |
Full Text Link: |
http://proceedi ... ticleid=2441896 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2015-09-08 |
Authors: |
Lee, Graham C.B.
(
0000-0002-9073-685X)
Allsop, Thomas D.P. ( 0000-0001-8905-9014) Wang, Changle Neal, Ron Culverhouse, Philip Webb, David J. ( 0000-0002-5495-1296) |