Mou, Chengbo, Zhou, Kaiming, Suo, Rui, Zhang, Lin and Bennion, Ian (2009). Fibre laser torsion sensor system using an excessively tilted fibre grating and low-cost time domain demodulation. IN: 20th international conference on optical fibre sensors. Jones, Julian D.C.; Culshaw, Brian; Ecke, Wolfgang; López-Higuera, José M. and Willsch, Reinhardt (eds) SPIE proceedings, 7503 . GBR: SPIE.
Abstract
In this paper, we report a simple fibre laser torsion sensor system using an intracavity tilted fibre grating as a torsion encoded loss filter. When the grating is subjected to twist, it induces loss to the cavity, thus affecting the laser oscillation build-up time. By measuring the build-up time, both twist direction and angle on the grating can be monitored. Using a low-cost photodiode and a two-channel digital oscilloscope, we have characterised the torsion sensing capability of this fibre laser system and obtained a torsion sensitivity of ~412µs/(rad/m) in the dynamic range from -150° to +150°.
Publication DOI: | https://doi.org/10.1117/12.833595 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) |
Additional Information: | Chengbo Mou ; Kaiming Zhou ; Rui Suo ; Lin Zhang and Ian Bennion, "Fibre laser torsion sensor system using an excessively tilted fibre grating and low-cost time domain demodulation", Proc. SPIE 7503, 20th International Conference on Optical Fibre Sensors, 75033E (October 05, 2009); doi:10.1117/12.833595; http://dx.doi.org/10.1117/12.833595. Copyright 2009 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. http://dx.doi.org/10.1117/12.833595 |
Event Title: | 20th International Conference on Optical Fibre Sensors |
Event Type: | Other |
Event Dates: | 2009-10-05 - 2009-10-09 |
Uncontrolled Keywords: | torsion sensor,fibre laser,tilted fibre grating,photonics,Computer Science Applications,Electrical and Electronic Engineering,Electronic, Optical and Magnetic Materials,Applied Mathematics,Condensed Matter Physics |
ISBN: | 978-0-8194-7814-6 |
Last Modified: | 04 Nov 2024 09:40 |
Date Deposited: | 17 Jun 2015 12:42 |
Full Text Link: | |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) http://proceedi ... ticleid=1342493 (Publisher URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2009-10-05 |
Authors: |
Mou, Chengbo
(
0000-0001-6107-3439)
Zhou, Kaiming ( 0000-0002-6011-1912) Suo, Rui Zhang, Lin ( 0000-0002-1691-5577) Bennion, Ian |