Meese, Tim S. (2015). Bedazzled: A Blue and Black ship, Dressed to Deceive. i-Perception, 6 (2), pp. 111-115.
Abstract
The blue and black dress that “melted the Internet” is thought to have done so because its perceived color depended on people using different prior assumptions about discounting the illuminant. However, this is not the first monochromatic object to have confused the public. For a brief period during WWI, RMS Mauretania was dressed in (dazzle) camouflage shades of blue and black/grey, yet she is sometimes depicted by artists, modelers, and historians in a much showier dress of red, blue, yellow, green, and black. I raise the possibility that this originates from a case of public deception deriving from the momentary misperception of a playful artist who neglected to discount the illuminant, propagating the most (perhaps only) successful application of dazzle camouflage known.
Publication DOI: | https://doi.org/10.1068/i0727sas |
---|---|
Divisions: | College of Health & Life Sciences > School of Optometry > Optometry College of Health & Life Sciences > Clinical and Systems Neuroscience College of Health & Life Sciences College of Health & Life Sciences > School of Optometry > Vision, Hearing and Language College of Health & Life Sciences > School of Optometry > Centre for Vision and Hearing Research Aston University (General) |
Additional Information: | Copyright © 2015 TS Meese Published under a Creative Commons Licence. This article is distributed under the terms of the Creative Commons Attribution 3.0 License (https://www.creativecommons.org/licenses/by/3.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://www.uk.sagepub.com/aboutus/openaccess.htm). |
Uncontrolled Keywords: | blue and black dress,dazzle camouflage,discounting the illuminant,cubism,WWI,World War I,sunset,sundown,razzle dazzle,painting,misperception of color,abstract,color constancy,expressionist art |
Last Modified: | 15 Nov 2024 09:40 |
Date Deposited: | 14 May 2015 08:05 |
Full Text Link: | |
Related URLs: |
https://journal ... 0.1068/i0727sas
(Publisher URL) |
PURE Output Type: | Article |
Published Date: | 2015-05-12 |
Authors: |
Meese, Tim S.
(
0000-0003-3744-4679)
|