Sun, Zhongyuan, Mou, Chengbo, Yan, Zhijun, Wang, Xiangchuan and Zhang, Lin (2014). Optical loading sensor based on single polarization fiber laser incorporating an intra-cavity 45°-TFG. IN: 23rd international conference on Optical Fibre Sensors. López-Higuera, José Miguel; Jones, Julian; López-Amo, Manuel and Santos, José Luis (eds) Proceedings of SPIE . ESP: SPIE.
Abstract
We have experimentally demonstrated an active loading sensor system based on a fiber ring laser with single-polarization output using an intra-cavity 45°-tilted fiber grating (45°-TFG). When the laser cavity fiber subjected to loading, the laser output is encoded with the load and can be measured and monitored by a power metre. A loading sensitivity as high as 0.033/ (kg·m-1) has been achieved using this laser. The experiment results clearly show that single polarization fiber laser may be developed to a low-cost high-sensitivity loading sensor system.
Publication DOI: | https://doi.org/10.1117/12.2058482 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) |
Additional Information: | Zhongyuan Sun ; Chengbo Mou ; Zhijun Yan ; Xiangchuan Wang and Lin Zhang, "Optical loading sensor based on single polarization fiber laser incorporating an intra-cavity 45º-TFG", Proc. SPIE 9157, 23rd International Conference on Optical Fibre Sensors, 91577H (June 2, 2014). Copyright 2014 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. DOI: http://dx.doi.org/10.1117/12.2058482 |
Event Title: | 23rd international conference on Optical Fibre Sensors |
Event Type: | Other |
Event Dates: | 2014-06-02 - 2014-06-06 |
Uncontrolled Keywords: | loading sensor,single polarization fiber laser,tilted fiber grating,Applied Mathematics,Computer Science Applications,Electrical and Electronic Engineering,Electronic, Optical and Magnetic Materials,Condensed Matter Physics |
ISBN: | 978-1-6284-1175-1 |
Last Modified: | 05 Nov 2024 08:32 |
Date Deposited: | 12 May 2015 13:40 |
Full Text Link: |
http://proceedi ... ticleid=1877931 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2014-06-02 |
Authors: |
Sun, Zhongyuan
Mou, Chengbo ( 0000-0001-6107-3439) Yan, Zhijun Wang, Xiangchuan Zhang, Lin ( 0000-0002-1691-5577) |