Ellis, Andrew D. and Sygletos, Stylianos (2013). Phase sensitive signal processing using semiconductor optical amplifiers. IN: Optical Fiber Communication conference 2013. OSA Technical Digest . USA: Optical Society of America (OSA).
Abstract
This paper examines recent progress in the use of semiconductor optical amplifiers for phase sensitive signal processing functions, a discussion of the world's first multi-wavelength regenerative wavelength conversion using semiconductor optical amplifiers for BPSK signals. OFC/NFOEC Technical Digest
Publication DOI: | https://doi.org/10.1364/OFC.2013.OW4C.1 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) |
Additional Information: | © 2013 OSA This paper was published in OSA Technical Digest and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/abstract.cfm?URI=OFC-2013-OW4C.1 . Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
Event Title: | Optical Fiber Communication 2013 / National Fiber Optic Engineers Conference 2013 |
Event Type: | Other |
Event Dates: | 2013-03-16 - 2013-03-22 |
ISBN: | 978-1-55752-962-6 |
Last Modified: | 04 Nov 2024 09:42 |
Date Deposited: | 27 May 2014 09:55 |
Full Text Link: |
http://www.opti ... OFC-2013-OW4C.1 http://www.scop ... tnerID=8YFLogxK |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2013 |
Authors: |
Ellis, Andrew D.
(
0000-0002-0417-0547)
Sygletos, Stylianos ( 0000-0003-2063-8733) |