Cheng, X. (2008). UK Industrial Firms' Dept Decision Under Monetary Policy Transmission. Masters thesis, Aston University.
Abstract
This thesis investigates the impact of monetary policy on firms’ debt decisions using firms' accounting data. More appropriate measures of changes in monetary conditions are used. Foreign exchange rates are taken into account in the empirical model. The research findings are: Divisia money is not a good index for changes in monetary policy. The accounting ratios need further treatment to reflect the impact of monetary policy on firms’ debt.
Publication DOI: | https://doi.org/10.48780/publications.aston.ac.uk.00021445 |
---|---|
Divisions: | College of Business and Social Sciences > Aston Business School |
Additional Information: | Copyright © Cheng, X. 2008. X. Cheng asserts their moral right to be identified as the author of this thesis. This copy of the thesis has been supplied on condition that anyone who consults it is understood to recognise that its copyright rests with its author and that no quotation from the thesis and no information derived from it may be published without appropriate permission or acknowledgement. If you have discovered material in Aston Publications Explorer which is unlawful e.g. breaches copyright, (either yours or that of a third party) or any other law, including but not limited to those relating to patent, trademark, confidentiality, data protection, obscenity, defamation, libel, then please read our Takedown Policy and contact the service immediately. |
Institution: | Aston University |
Uncontrolled Keywords: | dept decision,firm dept,monetary policy,business |
Last Modified: | 15 May 2025 07:59 |
Date Deposited: | 19 Mar 2014 11:30 |
Completed Date: | 2008 |
Authors: |
Cheng, X.
|