Broderick, Terence and Boscolo, Sonia (2008). Simple eye-closure penalty estimate for amplitude noise-degraded signals. IN: Optical transmission, switching, and subsystems VI. Kitayama, Ken-ichi; Ghiggino, Pierpaolo C.; Roberts, Kim and Su, Yikai (eds) SPIE proceedings . SPIE.
Abstract
We present a simplified model for a simple estimation of the eye-closure penalty for amplitude noise-degraded signals. Using a typical 40-Gbit/s return-to-zero amplitude-shift-keying transmission, we demonstrate agreement between the model predictions and the results obtained from the conventional numerical estimation method over several thousand kilometers.
Additional Information: | Terence Broderick and Sonia Boscolo, "Simple eye closure penalty estimate for amplitude noise-degraded signals", Ken-ichi Kitayama ; Pierpaolo C. Ghiggino ; Kim Roberts and Yikai Su (eds). Proc. SPIE 7136, Optical Transmission, Switching, and Subsystems VI, 71362D (November 11, 2008). Copyright 2008 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. http://dx.doi.org/10.1117/12.803527 |
---|---|
Event Title: | Optical Transmission, Switching, and Subsystems VI |
Event Type: | Other |
Event Location: | Hangzhou |
Event Dates: | 2008-10-27 |
Uncontrolled Keywords: | eye diagram, eye closure penalty, Gaussi an statistics, on-off keying |
ISBN: | 978-0-8194-7376-9 |
Last Modified: | 17 Oct 2024 15:32 |
Date Deposited: | 23 Oct 2013 11:42 |
Published Date: | 2008-10-27 |
Authors: |
Broderick, Terence
Boscolo, Sonia |