Li, Hongxa, Lousteau, Joris, Suo, Rui, Jiang, Xin, MacPherson, William N., Bookey, Henry T., Barton, James S., Kar, Ajoy K., Zhang, Lin, Jha, Animesh and Bennion, Ian (2009). Sensing properties of germanate and tellurite glass optical fibres. IN: 20th International Conference on Optical Fibre Sensors. Jones, Julian D.C.; Culshaw, Brian; Ecke, Wolfgang; López-Higuera, José Miguel and Willsch, Reinhardt (eds) SPIE proceedings, 7503 . SPIE.
Abstract
Strain and thermal sensitivities of germanate and tellurite glass fibres were measured using a fibre Fabry-Perot (FFP) interferometer and fibre Bragg gratings (FBG). The strain phase sensitivity for germanate and tellurite fibre were 5900×103 rad/m and 5600×103 rad/m respectively at a central wavelength of 1540nm using FFP interferometer, which is consistent with the value of 1.22pm/µepsilon obtained for a germanate fibre FBG. The Young's modulus for germanate and tellurite fibre were also measured to be 58GPa and 37GPa. The thermal responses of germanate fibre were examined as 24.71 and 16.80 pm/°C at 1540nm and 1033nm wavelength using the FBG.
Additional Information: | Hongxia Li ; Joris Lousteau ; Rui Suo ; Xin Jiang ; William N. MacPherson ; Henry T. Bookey ; James S. Barton ; Ajoy K. Kar ; Lin Zhang ; Animesh Jha and Ian Bennion, "Sensing properties of germanate and tellurite glass optical fibres", Proc. SPIE 7503, 20th International Conference on Optical Fibre Sensors, 75032O (October 05, 2009); doi:10.1117/12.835317. Copyright 2009 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. http://dx.doi.org/10.1117/12.835317 |
---|---|
Event Title: | 20th International Conference on Optical Fibre Sensors |
Event Type: | Other |
Event Location: | Edinburgh |
Event Dates: | 2009-10-05 - 2009-10-09 |
Uncontrolled Keywords: | Fabry-Perot cavity, Bragg grating, interferometer, strain, young’s modulus, phase sensitivity, photonics, Applied Mathematics, Computer Science Applications, Electrical and Electronic Engineering, Electronic, Optical and Magnetic Materials, Condensed Matter Physics |
ISBN: | 978-0-8194-7814-6 |
Last Modified: | 17 Oct 2024 14:50 |
Date Deposited: | 01 May 2013 10:57 |
Published Date: | 2009-10-05 |
Authors: |
Li, Hongxa
Lousteau, Joris Suo, Rui Jiang, Xin MacPherson, William N. Bookey, Henry T. Barton, James S. Kar, Ajoy K. Zhang, Lin Jha, Animesh Bennion, Ian |