Kalli, Kyriacos, Webb, David J., Carroll, Karen, Zhang, Chi, Argyros, Alexander, Large, Maryanne C. and van Eijkelenborg, Martijn (2007). Non-linear temperature response of Bragg gratings in doped and un-doped holey polymer optical fibre. IN: Photonic crystal fibers. Kalli, Kyriacos (ed.) SPIE proceedings, 6588 . SPIE.
Abstract
We present measurements on the non-linear temperature response of fibre Bragg gratings recorded in pure and trans-4-stilbenemethanol-doped polymethyl methacrylate (PMMA) holey fibres.
| Additional Information: | K. Kalli ; D. J. Webb ; K. Carroll ; C. Zhang ; Alex Argyros ; Maryanne Large and Martijn van Eijkelenborg, "Non-linear temperature response of Bragg gratings in doped and un-doped holey polymer optical fibre", Proc. SPIE 6588, Photonic Crystal Fibers, 65880E (May 04, 2007); doi:10.1117/12.722634. Copyright 2007 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic electronic or print reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. http://dx.doi.org/10.1117/12.722634 |
|---|---|
| Event Title: | Photonic Crystal Fibers |
| Event Type: | Other |
| Event Location: | Prague |
| Event Dates: | 2007-04-16 - 2007-04-18 |
| Uncontrolled Keywords: | polymer optical fibre, microstructured optical fibre, fibre bragg gratings, temperature effects, non-linearity, mode |
| ISBN: | 978-0-8194-6716-4 |
| Last Modified: | 17 Oct 2024 14:34 |
| Date Deposited: | 29 Jan 2013 14:30 |
| Published Date: | 2007 |
| Authors: |
Kalli, Kyriacos
Webb, David J. Carroll, Karen Zhang, Chi Argyros, Alexander Large, Maryanne C. van Eijkelenborg, Martijn |