Allsop, Thomas D.P., Dubov, Mykhaylo, Dobb, Helen L., Main, Andrew S., Martínez, Amós, Kalli, Kyriacos, Webb, David J. and Bennion, Ian (2006). A comparison of the spectral properties of high temperature annealed long period gratings inscribed by fs laser, UV and fusion-arc. IN: Reliability of optical fiber components, devices, systems, and networks III. Limberger, Hans G. and Matthewson, M. John (eds) SPIE proceedings, 6193 . SPIE.
Abstract
Long period gratings have been inscribed in standard single mode fibre using a fs laser system, a fusion arc and a UV laser and a comparative study carried out of their thermal behaviour. The fs laser induced gratings can survive temperatures in excess of 800°C, however the inscription process can induce considerable birefringence within the device. Annealing studies have been carried out showing that below 600°C, all three grating types show a blue shift in their room temperature resonance wavelengths following cyclic heating, while above 600°C, the UV and arc induced LPGs exhibit a red shift, with the fs LPG showing an even stronger blue shift. High temperature annealing is also shown to considerably reduce the birefringence induced by the fs inscription process.
Additional Information: | Allsop, Thomas D.P.; Dubov, Mykhaylo; Dobb, Helen L.; Main, Andrew S.; Martínez, Amós; Kalli, Kyriacos; Webb, David J.; Bennion, Ian, "A comparison of the spectral properties of high temperature annealed long period gratings inscribed by fs laser, UV and fusion-arc." Reliability of optical fiber components, devices, systems, and networks III. ed. Hans G. Limberger; M. John Matthewson. Vol. 6193 SPIE, 2006. (SPIE proceedings). Copyright 2006 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. http://dx.doi.org/10.1117/12.663000 |
---|---|
Event Title: | Reliability of Optical Fiber Components, Devices, Systems, and Networks III |
Event Type: | Other |
Event Location: | Strasbourg |
Event Dates: | 2006-04-03 - 2006-04-04 |
Uncontrolled Keywords: | annealing, birefringence, high temperature applications, liquefied petroleum gas, resonance, spectrum analysis, thermodynamic properties, fusion arc, long-period fibre gratings, polarisation dependence, temperature stability |
Last Modified: | 17 Oct 2024 14:34 |
Date Deposited: | 25 Jan 2013 10:39 |
Published Date: | 2006-05-24 |
Authors: |
Allsop, Thomas D.P.
Dubov, Mykhaylo Dobb, Helen L. Main, Andrew S. Martínez, Amós Kalli, Kyriacos Webb, David J. Bennion, Ian |