Sandrian, Michelle G., Tomlins, Peter H., Woolliams, Peter D., Rasakanthan, Janarthanan, Lee, Graham C.B., Yang, Anna, Považay, Boris, Alex, Aneesh, Sugden, Kate and Drexler, Wolfgang (2012). Three-dimensional calibration targets for optical coherence tomography. IN: Optical diagnostics and sensing XII. Nordstrom, Robert J. and Coté, Gerard L. (eds) SPIE proceedings, 8229 . SPIE.
Abstract
The recent expansion of clinical applications for optical coherence tomography (OCT) is driving the development of approaches for consistent image acquisition. There is a simultaneous need for time-stable, easy-to-use imaging targets for calibration and standardization of OCT devices. We present calibration targets consisting of three-dimensional structures etched into nanoparticle-embedded resin. Spherical iron oxide nanoparticles with a predominant particle diameter of 400 nm were homogeneously dispersed in a two part polyurethane resin and allowed to harden overnight. These samples were then etched using a precision micromachining femtosecond laser with a center wavelength of 1026 nm, 100kHz repetition rate and 450 fs pulse duration. A series of lines in depth were etched, varying the percentage of inscription energy and speed of the translation stage moving the target with respect to the laser. Samples were imaged with a dual wavelength spectral-domain OCT system and point-spread function of nanoparticles within the target was measured.
Divisions: | College of Engineering & Physical Sciences > School of Computer Science and Digital Technologies > Electronics & Computer Engineering |
---|---|
Additional Information: | Sandrian, Michelle G.; Tomlins, Peter H.; Woolliams, Peter D.; Rasakanthan, Janarthanan; Lee, Graham C.B.; Yang, Anna; Považay, Boris; Alex, Aneesh; Sugden, Kate; Drexler, Wolfgang, "Three-dimensional calibration targets for optical coherence tomography". Optical diagnostics and sensing XII: toward point-of-care diagnostics; and design and performance validation of phantoms used in conjunction with optical measurement of tissue IV., ed. Robert J. Nordstrom; Gerard L. Coté. Vol. 8229 SPIE, 2012. (SPIE proceedings). Copyright 2012 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic electronic or print reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. http://dx.doi.org/10.1117/12.907748 |
Event Title: | Optical diagnostics and sensing XII: Toward Point-of-Care Diagnostics; and design and performance validation of phantoms used in conjunction with optical measurement of tissue IV |
Event Type: | Other |
Event Location: | San Francisco, CA |
Event Dates: | 2012-01-21 |
Uncontrolled Keywords: | calibration target, optical coherence tomography, femtosecond inscription, point-spread function |
Last Modified: | 17 Oct 2024 14:31 |
Date Deposited: | 17 Jan 2013 11:57 |
Published Date: | 2012-01 |
Authors: |
Sandrian, Michelle G.
Tomlins, Peter H. Woolliams, Peter D. Rasakanthan, Janarthanan Lee, Graham C.B. Yang, Anna Považay, Boris Alex, Aneesh Sugden, Kate Drexler, Wolfgang |