Allsop, Thomas D.P., Nagel, David, Neal, Ron, Davies, Edward M., Mou, Chengbo, Bond, Peter, Rehman, Saeed, Kalli, Kyriacos, Webb, David J., Calverhouse, Phil, Mascini, Marco and Bennion, Ian (2010). Aptamer-based surface plasmon sensor for thrombin detection. IN: Biophotonics. Popp, Jürgen; Drexler, Wolfgangs; Tuchin, Valery V. and Matthew, Dennis L. (eds) SPIE proceedings, 7715 . BEL: SPIE.
Abstract
A series of surface plasmonic fibre devices were fabricated using multiple coatings deposited on a lapped section of a single mode fibre and post-fabrication UV laser irradiation processing with a phase mask, producing a surface relief grating structure. These devices showed high spectral sensitivity in the aqueous index regime ranging up to 4000 nm/RIU for wavelength and 800 dB/RIU for intensity. The devices were then coated with human thrombin binding aptamer. Several concentrations of thrombin in buffer solution were made, ranging from 1nM to 1µM. All the concentrations were detectable by the devices demonstrating that sub-nM concentrations may be monitored.
Publication DOI: | https://doi.org/10.1117/12.854334 |
---|---|
Divisions: | College of Health & Life Sciences > School of Biosciences College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) Aston University (General) |
Additional Information: | Proc. SPIE 7715, Biophotonics: Photonic Solutions for Better Health Care II, 77151C (May 17, 2010) Allsop, Thomas D.P.; Nagel, David; Neal, Ron; Davies, Edward M.; Mou, Chengbo; Bond, Peter; Rehman, Saeed; Kalli, Kyriacos; Webb, David J.; Calverhouse, Phil; Mascini, Marco; Bennion, Ian, "Aptamer-based surface plasmon sensor for thrombin detection", Biophotonics: photonic solutions for better health care II., ed. Jürgen Popp; Wolfgangs Drexler; Valery V. Tuchin; Dennis L. Matthew. Vol. 7715 SPIE, 2010. (SPIE proceedings). Copyright 2010 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. http://dx.doi.org/10.1117/12.854334 |
Event Title: | Biophotonics: Photonic Solutions for Better Health Care |
Event Type: | Other |
Event Dates: | 2010-04-12 - 2010-04-16 |
Uncontrolled Keywords: | bio-sensing,thrombin,fibre optic sensors,surface plasmons,Atomic and Molecular Physics, and Optics,Electronic, Optical and Magnetic Materials,Biomaterials,Radiology Nuclear Medicine and imaging |
ISBN: | 978-0-8194-8188-7 |
Last Modified: | 04 Nov 2024 09:41 |
Date Deposited: | 14 Jan 2013 12:36 |
Full Text Link: |
http://proceedi ... ticleid=1345322 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2010-04 |
Authors: |
Allsop, Thomas D.P.
(
0000-0001-8905-9014)
Nagel, David ( 0000-0002-9055-1775) Neal, Ron Davies, Edward M. Mou, Chengbo ( 0000-0001-6107-3439) Bond, Peter Rehman, Saeed Kalli, Kyriacos Webb, David J. ( 0000-0002-5495-1296) Calverhouse, Phil Mascini, Marco Bennion, Ian |