Pisolkar, Ellen M. (1997). The biological monitoring of impact and recovery in streams following pollution incidents. PHD thesis, Aston University.
Divisions: | Aston University (General) |
---|---|
Additional Information: | If you have discovered material in AURA which is unlawful e.g. breaches copyright, (either yours or that of a third party) or any other law, including but not limited to those relating to patent, trademark, confidentiality, data protection, obscenity, defamation, libel, then please read our Takedown Policy and contact the service immediately. |
Institution: | Aston University |
Uncontrolled Keywords: | biological monitoring,impact,recovery,streams,pollution incidents |
Last Modified: | 30 Sep 2024 07:59 |
Date Deposited: | 07 Feb 2011 11:08 |
Completed Date: | 1997 |
Authors: |
Pisolkar, Ellen M.
|