Pedersen, Henrik C., Johansen, Per M. and Webb, David J. (1998). Photorefractive subharmonics - a beam-coupling effect? Journal of the Optical Society of America B, 15 (5), pp. 1528-1532.
Abstract
Using the so-called ac field technique, we investigate experimentally the influence of optical beam coupling on the generation of subharmonic gratings in a photorefractive sillenite crystal. By the use of two different recording configurations, we are able to distinguish between effects caused by material nonlinearities and effects caused by optical beam coupling.
| Publication DOI: | https://doi.org/10.1364/JOSAB.15.001528 |
|---|---|
| Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) |
| Additional Information: | This paper was published in Journal of the Optical Society of America B - Optical Physics and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/josab/abstract.cfm?URI=josab-15-5-1528. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. © 1998 Optical Society of America. |
| Uncontrolled Keywords: | ac field technique,optical beam coupling,subharmonic gratings,photorefractive sillenite crystal |
| Publication ISSN: | 1520-8540 |
| Last Modified: | 14 Aug 2025 07:12 |
| Date Deposited: | 05 May 2011 10:59 |
| Full Text Link: | |
| Related URLs: |
http://www.opti ... josab-15-5-1528
(Publisher URL) |
PURE Output Type: | Article |
| Published Date: | 1998-05-01 |
| Authors: |
Pedersen, Henrik C.
Johansen, Per M. Webb, David J. (
0000-0002-5495-1296)
|
0000-0002-5495-1296