Matthews, Darren W. (2006). Solid oral dosage forms of sparingly soluble compounds: enhancement of their release profiles to predict bioavailability of dissolution rate limited drugs. PHD thesis, Aston University.
Divisions: | College of Health & Life Sciences > School of Biosciences |
---|---|
Additional Information: | Department: Pharmaceutical and Biological Sciences If you have discovered material in AURA which is unlawful e.g. breaches copyright, (either yours or that of a third party) or any other law, including but not limited to those relating to patent, trademark, confidentiality, data protection, obscenity, defamation, libel, then please read our Takedown Policy and contact the service immediately. |
Institution: | Aston University |
Uncontrolled Keywords: | Solid oral dosage forms,soluble compounds,release profiles,bioavailability,dissolution rate,drugs |
Last Modified: | 30 Sep 2024 08:06 |
Date Deposited: | 21 Dec 2010 13:39 |
Completed Date: | 2006-12 |
Authors: |
Matthews, Darren W.
|