Puah, Jennifer Ann (1983). Effect of ovarian steroid hormones on carbohydrate metabolism in skeletal muscle. PHD thesis, Aston University.
Abstract
Ovarian steroid hormones play an important role in the regulation of carbohydrate metabolism, particularly at the level of the skeletal muscle. This thesis examines the mechanisms involved, using the female mouse soleus muscle...
Publication DOI: | https://doi.org/10.48780/publications.aston.ac.uk.00010549 |
---|---|
Divisions: | College of Health & Life Sciences > School of Biosciences |
Additional Information: | Copyright © J.A. Puah, 1983. J.A. Puah asserts their moral right to be identified as the author of this thesis. This copy of the thesis has been supplied on condition that anyone who consults it is understood to recognise that its copyright rests with its author and that no quotation from the thesis and no information derived from it may be published without appropriate permission or acknowledgement. If you have discovered material in Aston Publications Explorer which is unlawful e.g. breaches copyright, (either yours or that of a third party) or any other law, including but not limited to those relating to patent, trademark, confidentiality, data protection, obscenity, defamation, libel, then please read our Takedown Policy and contact the service immediately. |
Institution: | Aston University |
Uncontrolled Keywords: | ovariectomy,oestradiol,progesterone,glucose metabolism,soleus muscle |
Last Modified: | 21 Mar 2025 10:10 |
Date Deposited: | 10 Jan 2011 13:48 |
Completed Date: | 1983 |
Authors: |
Puah, Jennifer Ann
|