Boscolo, Sonia and Bale, Brandon G.
(2010).
Impact of third-order dispersion on the evolution of parabolic pulses.
IN: Nonlinear Optics and Applications IV.
Eggleton, Benjamin J.; Gaeta, Alexander L. and Broderick, Neil G.R. (eds)
SPIE proceedings, 7728
.
BEL: SPIE.
Abstract
We present a perturbation analysis that describes the effect of third-order dispersion on the similariton pulse solution of the nonlinear Schrödinger equation in a fibre gain medium. The theoretical model predicts with sufficient accuracy the pulse structural changes induced, which are observed through direct numerical simulations.
Publication DOI: | https://doi.org/10.1117/12.854782 |
---|---|
Divisions: | Engineering & Applied Sciences > Aston Institute of Photonics Technology Engineering & Applied Sciences > Electrical, Electronic & Power Engineering |
Additional Information: | Sonia Boscolo and Brandon G. Bale. "Impact of third-order dispersion on the evolution of parabolic pulses", Benjamin J. Eggleton ; Alexander L. Gaeta and Neil G.R. Broderick (eds) Proc. SPIE 7728, Nonlinear Optics and Applications IV, 77280F (June 04, 2010). Copyright 2010 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. http://dx.doi.org/10.1117/12.854782 |
Event Title: | Nonlinear Optics and Applications IV |
Event Type: | Other |
Event Dates: | 2010-04-12 |
Uncontrolled Keywords: | numerical simulations,dispersion,Computer Science Applications,Electrical and Electronic Engineering,Electronic, Optical and Magnetic Materials,Applied Mathematics,Condensed Matter Physics |
Full Text Link: | |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) https://proceed ... rticleid=749757 (Publisher URL) |
Published Date: | 2010-06-04 |
Authors: |
Boscolo, Sonia
(![]() Bale, Brandon G. |