Allsop, Thomas D.P., Kalli, Kyriacos, Zhou, Kaiming, Dubov, Mykhaylo, Lai, Yicheng, Webb, David J. and Bennion, Ian (2008). Annealing and spectral characteristics of femtosecond laser inscribed long period gratings written into a photonic crystal fibre. IN: 19th international conference on optical fibre sensors. Sampson, David D.; Collins, Stephen; Oh, Kyunghwan and Yamauchi, Ryozo (eds) SPIE proceedings . AUS: Society of Photo-Optical Instrumentation Engineers (SPIE).
Abstract
A series of LPGs with the same period was inscribed by femtosecond laser into photonic crystal fibre with various powers. All suffered post-fabrication spectral evolution at low temperatures, apparently related to inscription power.
| Publication DOI: | https://doi.org/10.1117/12.786118 |
|---|---|
| Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) Aston University (General) |
| Additional Information: | T. Allsop ; K. Kalli ; K. Zhou ; M. Dubov ; Y. Lai ; D. J. Webb and I. Bennion "Annealing and spectral characteristics of femtosecond laser inscribed long period gratings written into a photonic crystal fibre", David Sampson ; Stephen Collins ; Kyunghwan Oh and Ryozo Yamauchi (eds), Proc. SPIE 7004, 19th International Conference on Optical Fibre Sensors, 70044H (May 16, 2008) Copyright 2009 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic electronic or print reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. http://dx.doi.org/10.1117/12.786118 |
| Event Title: | 19th International Conference on Optical Fibre Sensors |
| Event Type: | Other |
| Event Dates: | 2008-04-14 - 2008-04-18 |
| Uncontrolled Keywords: | annealing,crystal atomic structure,crystal whiskers,detectors,fiber optics,lasers,nanostructured materials,optical fibers,optical materials,optical sensors,photonic crystals,powders,pulsed laser,applications,pulsed laser deposition,sensors,ultrashort pulses,femtosecond lasers,international conferences,long period grating,low temperature,optical fibre sensors,photonic crystal fibre,post fabrication,spectral characteristics,spectral evolution |
| ISBN: | 978-0-8194-7204-5 |
| Last Modified: | 17 Sep 2025 07:10 |
| Date Deposited: | 17 Jun 2015 12:42 |
| Full Text Link: | |
| Related URLs: |
http://proceedi ... rticleid=786765
(Publisher URL) |
PURE Output Type: | Conference contribution |
| Published Date: | 2008-05-16 |
| Authors: |
Allsop, Thomas D.P.
(
0000-0001-8905-9014)
Kalli, Kyriacos Zhou, Kaiming (
0000-0002-6011-1912)
Dubov, Mykhaylo (
0000-0002-6764-683X)
Lai, Yicheng Webb, David J. (
0000-0002-5495-1296)
Bennion, Ian |
0000-0001-8905-9014