Al-Khateeb, Mohammad, McCarthy, Mary E., Gutierrez Pascual, M. Deseada, Smyth, Frank and Ellis, Andrew D. (2017). Optimization of parametric comb generation using interferometric wavelength selective switch. IN: CLEO: Applications and Technology 2017. USA: Optical Society of America (OSA).
Abstract
Poster: We propose and demonstrate frequency comb regeneration using parametric mixer dispersion managed by interferometric wavelength selective switch. The results show a good control over the bandwidth/flatness of the comb generated by the parametric process.
Publication DOI: | https://doi.org/10.1364/CLEO_AT.2017.JW2A.31 |
---|---|
Dataset DOI: | https://doi.org/10.17036/researchdata.aston.ac.uk.00000174 |
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) |
Additional Information: | -© 2017 Optical Society of America. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modifications of the content of this paper are prohibited. Funding: EPSRC (EP/J017582/1 and EP/L000091/1). |
Event Title: | Conference on Lasers and Electro-Optics 2017 |
Event Type: | Other |
Event Location: | San Jose, California |
Event Dates: | 2017-05-14 - 2017-05-19 |
Uncontrolled Keywords: | Electronic, Optical and Magnetic Materials,Mechanics of Materials |
ISBN: | 978-1-943580-27-9 |
Last Modified: | 30 Oct 2024 08:47 |
Date Deposited: | 15 May 2017 15:00 |
Full Text Link: | |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Conference contribution |
Published Date: | 2017-05-19 |
Accepted Date: | 2017-05-01 |
Authors: |
Al-Khateeb, Mohammad
(
0000-0002-1367-6777)
McCarthy, Mary E. ( 0000-0002-1348-1574) Gutierrez Pascual, M. Deseada Smyth, Frank Ellis, Andrew D. ( 0000-0002-0417-0547) |