Perentos, A., Fabbri, S., Sorokina, M., Phillips, I.D., Turitsyn, S.K., Ellis, A.D. and Sygletos, S. (2016). QPSK 3R regenerator using a phase sensitive amplifier. Optics Express, 24 (15), pp. 16649-16658.
Abstract
A black box phase sensitive amplifier based 3R regeneration scheme is proposed for non-return to zero quadrature phase shift keyed formatted signals. Performance improvements of more than 2 dB are achieved at the presence of input phase distortion.
Publication DOI: | https://doi.org/10.1364/OE.24.016649 |
---|---|
Dataset DOI: | https://doi.org/10.17036/8b6bc697-2e71-4215-990a-49ec0e26f928 |
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) College of Engineering & Physical Sciences College of Engineering & Physical Sciences > Systems analytics research institute (SARI) Aston University (General) |
Additional Information: | © 2016 Optical Society of America. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modifications of the content of this paper are prohibited. Funding: Marie Curie - IEF project ARTISTE (IEF 330697); EPSRC projects UNLOC and PEACE (EP/J017582/1 and EP/L000091/1); and EU-ICT project FOX-C (grant number 318415) |
Uncontrolled Keywords: | Atomic and Molecular Physics, and Optics |
Publication ISSN: | 1094-4087 |
Last Modified: | 12 Dec 2024 08:12 |
Date Deposited: | 18 Aug 2016 12:30 |
Full Text Link: | |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Article |
Published Date: | 2016-07-25 |
Published Online Date: | 2016-07-14 |
Accepted Date: | 2016-04-21 |
Submitted Date: | 2016-03-10 |
Authors: |
Perentos, A.
Fabbri, S. ( 0000-0003-1858-4211) Sorokina, M. ( 0000-0001-6082-0316) Phillips, I.D. ( 0000-0002-2776-8939) Turitsyn, S.K. ( 0000-0003-0101-3834) Ellis, A.D. ( 0000-0002-0417-0547) Sygletos, S. ( 0000-0003-2063-8733) |