Rosa, Paweł, Rizzelli, Giuseppe, Tan, Mingming, Harper, Paul and Ania-Castañón, Juan Diego (2015). Characterisation of random DFB Raman laser amplifier for WDM transmission. Optics Express, 23 (22), pp. 28634-28639.
Abstract
We perform a full numerical characterisation of half-open cavity random DFB Raman fibre laser amplifier schemes for WDM transmission in terms of signal power variation, noise and nonlinear impairments, showcasing the excellent potential of this scheme to provide amplification for DWDM transmission with very low gain variation.
Publication DOI: | https://doi.org/10.1364/OE.23.028634 |
---|---|
Divisions: | College of Engineering & Physical Sciences > Aston Institute of Photonics Technology (AIPT) |
Additional Information: | © 2015 Optical Society of America. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes. Funding: EU through the Marie Skłodowska-Curie IF CHAOS (658982); FP7 ITN programme ICONE (608099); EPSRC programme UNLOC (EP/J017582/1); Spanish MINECO TEC-27314 (RA-MAS) and SINFOTON (S2013/MIT-2790-SINFOTON-CM). |
Uncontrolled Keywords: | Atomic and Molecular Physics, and Optics |
Publication ISSN: | 1094-4087 |
Last Modified: | 06 Dec 2024 08:08 |
Date Deposited: | 02 Mar 2016 11:50 |
Full Text Link: |
https://www.osa ... =oe-23-22-28634 |
Related URLs: |
http://www.scop ... tnerID=8YFLogxK
(Scopus URL) |
PURE Output Type: | Article |
Published Date: | 2015-10-23 |
Published Online Date: | 2015-10-11 |
Submitted Date: | 2015-07-01 |
Authors: |
Rosa, Paweł
Rizzelli, Giuseppe Tan, Mingming ( 0000-0002-0822-8160) Harper, Paul ( 0000-0002-9495-9911) Ania-Castañón, Juan Diego |